skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 42 60 50 2 154
Olentangy Liberty 4 12 24 3 43
Dublin Jerome 6 12 22 1 41
St. Charles 10 9 15 0 34
New Albany 2 5 22 0 29
Olentangy 3 0 16 0 19
Dublin Coffman 2 4 9 1 16
Springboro 1 2 12 0 15
Columbus Academy 0 0 12 0 12
Olentangy Orange 1 4 6 0 11
Archbishop Moeller 3 2 5 0 10
Dublin Scioto 0 0 8 0 8
Thomas Worthington 0 0 7 0 7
Bishop Watterson 1 0 4 0 5
Gahanna Lincoln 0 0 0 0 0
DeSales 0 0 0 0 0
Olentangy Berlin 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 36 154 209 363 1042 476
St. Charles 29 17 23 40 188 42
Dublin Jerome 39 17 21 38 111 50
Olentangy Liberty 38 18 17 35 281 42
Archbishop Moeller 27 4 5 9 52 31
New Albany 34 3 5 8 45 8
Olentangy 32 4 4 8 57 28
Dublin Coffman 30 3 4 7 29 8
Olentangy Orange 25 2 2 4 15 14
Springboro 30 2 1 3 27 8
Bishop Watterson 29 1 1 2 16 21
Thomas Worthington 23 0 0 0 0 0
Gahanna Lincoln 30 0 0 0 0 0
DeSales 23 0 0 0 0 0
Dublin Scioto 16 0 0 0 0 0
Olentangy Berlin 23 0 0 0 0 0
Columbus Academy 24 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thomas Worthington 23 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 30 0:00 0 0 0 0.00 .000 0
DeSales 23 0:00 0 0 0 0.00 .000 0
Dublin Scioto 16 0:00 0 0 0 0.00 .000 0
Olentangy Berlin 23 0:00 0 0 0 0.00 .000 0
Columbus Academy 24 0:00 0 0 0 0.00 .000 0
Upper Arlington 36 1653:00 663 590 73 1.99 .890 3
Dublin Jerome 39 271:47 154 137 17 2.81 .890 0
Olentangy Orange 25 45:00 34 31 3 3.00 .912 0
Olentangy Liberty 38 315:00 210 182 28 4.00 .867 4
New Albany 34 90:00 63 55 8 4.00 .873 0
St. Charles 29 269:00 157 130 27 4.52 .828 1
Olentangy 32 134:00 66 47 19 6.38 .712 0
Archbishop Moeller 27 140:00 75 53 22 7.07 .707 0
Bishop Watterson 29 90:00 118 99 19 9.50 .839 0
Springboro 30 45:00 44 34 10 10.00 .773 0
Dublin Coffman 30 90:00 52 26 26 13.00 .500 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 36 4.28 2.03
St. Charles 29 0.59 0.93
Olentangy Liberty 38 0.47 0.74
Dublin Jerome 39 0.44 0.44
Archbishop Moeller 27 0.15 0.81
Olentangy 32 0.12 0.59
Dublin Coffman 30 0.10 0.87
New Albany 34 0.09 0.24
Olentangy Orange 25 0.08 0.12
Springboro 30 0.07 0.33
Bishop Watterson 29 0.03 0.66
Thomas Worthington 23 0.00 0.00
Gahanna Lincoln 30 0.00 0.00
DeSales 23 0.00 0.00
Dublin Scioto 16 0.00 0.00
Olentangy Berlin 23 0.00 0.00
Columbus Academy 24 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 9 18 10 1 38
Olentangy Liberty 1 1 8 2 12
Olentangy 0 0 10 0 10
Dublin Jerome 2 3 4 0 9
St. Charles 1 3 4 0 8
New Albany 0 2 6 0 8
Columbus Academy 0 0 8 0 8
Archbishop Moeller 2 2 2 0 6
Dublin Scioto 0 0 5 0 5
Bishop Watterson 0 0 4 0 4
Dublin Coffman 0 0 3 0 3
Olentangy Orange 0 0 0 0 0
Springboro 0 0 0 0 0
Thomas Worthington 0 0 0 0 0
Gahanna Lincoln 0 0 0 0 0
DeSales 0 0 0 0 0
Olentangy Berlin 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 11 38 50 88 272 132
Dublin Jerome 10 6 6 12 42 20
Archbishop Moeller 10 4 5 9 52 31
Olentangy Liberty 10 4 4 8 37 10
New Albany 9 3 5 8 45 8
St. Charles 10 1 1 2 32 24
Olentangy Orange 4 0 0 0 0 0
Springboro 4 0 0 0 0 0
Dublin Coffman 4 0 0 0 0 0
Olentangy 4 0 0 0 0 0
Thomas Worthington 9 0 0 0 0 0
Bishop Watterson 4 0 0 0 0 0
Gahanna Lincoln 9 0 0 0 0 0
DeSales 10 0 0 0 0 0
Dublin Scioto 10 0 0 0 0 0
Olentangy Berlin 8 0 0 0 0 0
Columbus Academy 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Olentangy Liberty 10 90:00 37 37 0 0.00 1.000 2
Olentangy Orange 4 0:00 0 0 0 0.00 .000 0
Springboro 4 0:00 0 0 0 0.00 .000 0
Dublin Coffman 4 0:00 0 0 0 0.00 .000 0
Olentangy 4 0:00 0 0 0 0.00 .000 0
Thomas Worthington 9 0:00 0 0 0 0.00 .000 0
Bishop Watterson 4 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 9 0:00 0 0 0 0.00 .000 0
DeSales 10 0:00 0 0 0 0.00 .000 0
Dublin Scioto 10 0:00 0 0 0 0.00 .000 0
Olentangy Berlin 8 0:00 0 0 0 0.00 .000 0
Columbus Academy 10 0:00 0 0 0 0.00 .000 0
Dublin Jerome 10 90:00 45 42 3 1.50 .933 0
Upper Arlington 11 499:00 208 186 22 1.98 .894 0
New Albany 9 90:00 63 55 8 4.00 .873 0
Archbishop Moeller 10 140:00 75 53 22 7.07 .707 0
St. Charles 10 89:00 52 37 15 7.58 .712 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 11 3.45 2.00
Dublin Jerome 10 0.60 0.30
Olentangy Liberty 10 0.40 0.00
Archbishop Moeller 10 0.40 2.20
New Albany 9 0.33 0.89
St. Charles 10 0.10 1.50
Olentangy Orange 4 0.00 0.00
Springboro 4 0.00 0.00
Dublin Coffman 4 0.00 0.00
Olentangy 4 0.00 0.00
Thomas Worthington 9 0.00 0.00
Bishop Watterson 4 0.00 0.00
Gahanna Lincoln 9 0.00 0.00
DeSales 10 0.00 0.00
Dublin Scioto 10 0.00 0.00
Olentangy Berlin 8 0.00 0.00
Columbus Academy 10 0.00 0.00