skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Holy Name 38 53 67 2 161
St. Edward 42 59 51 0 152
Lake Catholic 44 44 46 0 136
University School 44 38 44 4 130
Gilmour Academy 31 42 50 3 126
Shaker Heights 32 35 30 1 98
Walsh Jesuit 41 34 22 0 97
Padua Franciscan 8 14 9 2 33

Skater

 Team  GP  G  A  PTS  SOG  PIM
St. Edward 34 149 216 365 742 117
Holy Name 38 147 193 340 788 198
University School 37 128 183 311 832 227
Gilmour Academy 38 125 167 292 997 208
Lake Catholic 35 134 157 291 760 270
Shaker Heights 34 92 129 221 883 181
Walsh Jesuit 31 96 125 221 619 332
Padua Franciscan 28 32 35 67 267 198

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Gilmour Academy 38 1451:53 568 530 38 1.18 .933 11
St. Edward 34 1182:36 530 480 50 1.90 .906 7
Holy Name 38 1337:53 828 760 68 2.29 .918 5
Shaker Heights 34 1456:37 718 639 79 2.44 .890 3
University School 37 1561:50 855 765 90 2.59 .895 2
Walsh Jesuit 31 1356:00 740 657 83 2.75 .888 1
Lake Catholic 35 1309:05 777 692 85 2.92 .891 3
Padua Franciscan 28 732:00 618 514 104 6.39 .832 0

Team

 Team  GP  GPG  GAPG
St. Edward 34 4.38 1.47
Holy Name 38 3.87 1.79
Lake Catholic 35 3.83 2.43
University School 37 3.46 2.43
Gilmour Academy 38 3.29 1.00
Walsh Jesuit 31 3.10 2.68
Shaker Heights 34 2.71 2.32
Padua Franciscan 28 1.14 3.71

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Holy Name 16 18 19 1 54
St. Edward 10 18 13 0 41
Gilmour Academy 7 12 17 1 37
University School 13 7 11 2 33
Lake Catholic 12 11 10 0 33
Walsh Jesuit 10 8 4 0 22
Shaker Heights 10 4 7 1 22
Padua Franciscan 4 6 5 0 15

Skater

 Team  GP  G  A  PTS  SOG  PIM
Holy Name 10 54 72 126 277 69
St. Edward 10 41 55 96 320 73
University School 10 33 51 84 272 87
Gilmour Academy 10 37 44 81 325 44
Lake Catholic 10 33 36 69 216 119
Walsh Jesuit 10 22 28 50 183 140
Shaker Heights 10 18 18 36 223 65
Padua Franciscan 10 15 16 31 166 76

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Holy Name 10 452:09 216 199 17 1.69 .921 1
Gilmour Academy 10 455:18 186 168 18 1.78 .903 2
St. Edward 10 450:36 182 161 21 2.10 .885 2
University School 10 455:09 262 240 22 2.18 .916 2
Shaker Heights 10 454:37 243 213 30 2.97 .877 1
Walsh Jesuit 10 450:00 278 242 36 3.60 .871 0
Lake Catholic 10 453:05 268 231 37 3.67 .862 0
Padua Franciscan 10 450:00 359 289 70 7.00 .805 0

Team

 Team  GP  GPG  GAPG
Holy Name 10 5.40 1.70
St. Edward 10 4.10 2.10
Gilmour Academy 10 3.70 1.80
University School 10 3.30 2.20
Lake Catholic 10 3.30 3.70
Walsh Jesuit 10 2.20 3.60
Shaker Heights 10 1.80 3.00
Padua Franciscan 10 1.50 7.00