skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Tanyon Bajzer STED 33 43 26 69 8
2 Jacob Schmitt LC 32 35 30 65 71
16 Sebastiano Layne HN 32 32 29 61 27
22 Brennan Dickey HN 33 29 31 60 30
3 Amaedeo Cantini LC 33 27 27 54 36
14 Jack Henry Muha US 36 16 30 46 16
4 Milo Henry HN 33 23 22 45 14
12 Cole Horvath LC 21 19 24 43 17
24 Henry Saada US 36 14 29 43 28
22 Noah Schultz STED 33 20 22 42 30
16 Tyler Alt US 36 21 19 40 22
9 Charlie Valenti GA 34 16 24 40 6
24 Dominic Casamatta GA 34 22 17 39 16
23 Geremy Davison WJ 30 18 20 38 16
6 George Brinn US 36 17 17 34 12
21 Britt Anderson SH 30 16 17 33 10
16 Sacha Trudel WJ 30 14 18 32 30
12 Joey Martin HN 27 14 17 31 39
4 Sean Kolenich STED 30 13 18 31 6
17 Patrick Ehlert HN 32 13 17 30 28
19 Jack Mohar HN 33 4 26 30 4
8 Niko Negron HN 31 15 14 29 4
7 Keenan O’Toole SH 31 13 15 28 16
16 Tyler Fowles STED 33 11 16 27 25
21 Evan Enrich GA 34 15 10 25 13
2 Matt Smith STED 33 12 13 25 4
10 Ryan Willse STED 32 10 15 25 6
3 Tyler Budzar STED 33 5 20 25 12
17 PJ Calleri WJ 29 12 12 24 39
10 Charlie Tuggey GA 34 11 13 24 4

Page 1 of 6

Displaying Results 1 - 30 of 172

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Ethan Payne STED 1 51:00 1 0 0 0 6 6 0 0.00 1.000 1
31 Tobias Herlong GA 16 738:03 14 2 0 0 256 242 14 0.85 .945 7
33 Evan Wrightsman STED 6 246:00 4 0 1 0 85 79 6 1.10 .929 3
30 Jac Lymn GA 16 668:50 14 2 0 0 292 271 21 1.41 .928 4
1 JJ Light HN 8 256:32 5 0 1 0 150 140 10 1.75 .933 2
30 Ross Conforto HN 25 946:21 19 5 1 0 590 545 45 2.14 .924 3
35 Critter Coughlin US 27 1219:50 14 11 1 0 691 632 59 2.18 .915 2
1 Nate Cappellazzo STED 20 885:36 15 5 0 0 439 395 44 2.24 .900 3
30 Maxim Ehlers SH 18 817:28 8 5 4 0 388 347 41 2.26 .894 2
31 Zach Firment WJ 15 633:45 6 7 1 0 333 297 36 2.56 .892 0
29 Patrick Kristo LC 33 1264:05 21 11 0 1 745 671 74 2.63 .901 3
32 Garrett Ritts SH 14 639:09 7 4 2 0 330 292 38 2.68 .885 1
30 Brody Lerch WJ 17 722:15 6 8 1 0 407 360 47 2.93 .885 1
0 Dylan Stefan GA 1 45:00 0 0 1 0 20 17 3 3.00 .850 0
36 Michael Holtz US 8 342:00 3 3 1 0 164 133 31 4.08 .811 0
31 Brendan Greller HN 3 135:00 0 1 2 0 88 75 13 4.33 .852 0
1 RJ Schuette PAD 19 633:33 3 16 0 0 528 441 87 6.18 .835 0
30 Michael Mason PAD 3 98:27 0 2 0 0 90 73 17 7.77 .811 0
25 Mate Prpic LC 1 45:00 0 1 0 0 32 21 11 11.00 .656 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Skater

 #  Name  Team  GP  G  A  PTS  PIM
22 Brennan Dickey HN 10 11 7 18 8
2 Jacob Schmitt LC 10 11 7 18 31
16 Tyler Alt US 10 11 7 18 2
16 Sebastiano Layne HN 10 9 9 18 15
4 Milo Henry HN 10 8 7 15 6
15 Tanyon Bajzer STED 10 9 5 14 2
8 Niko Negron HN 10 8 6 14 2
3 Amaedeo Cantini LC 10 9 4 13 8
12 Cole Horvath LC 6 4 8 12 15
19 Jack Mohar HN 10 1 11 12 0
12 Joey Martin HN 9 4 8 12 4
24 Dominic Casamatta GA 10 8 4 12 0
22 Noah Schultz STED 10 6 6 12 18
24 Henry Saada US 10 3 8 11 8
17 Patrick Ehlert HN 9 4 7 11 20
9 Charlie Valenti GA 10 4 7 11 4
9 Atticus Durst HN 10 3 8 11 0
2 Matt Smith STED 10 7 3 10 2
23 Geremy Davison WJ 10 5 5 10 8
6 George Brinn US 10 4 6 10 2
5 Jack O'Sullivan STED 10 2 8 10 0
7 Eamonn Mulkern GA 10 3 5 8 6
8 Kessel Richards GA 10 3 5 8 0
10 Charlie Tuggey GA 10 4 4 8 4
10 Justin Eles PAD 10 5 3 8 8
17 PJ Calleri WJ 10 5 3 8 19
16 Sacha Trudel WJ 10 3 5 8 6
4 Sean Kolenich STED 10 2 6 8 6
13 Justin Evans GA 10 1 6 7 2
3 Tyler Budzar STED 10 0 7 7 10

Page 1 of 6

Displaying Results 1 - 30 of 161

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Evan Wrightsman STED 3 105:00 2 0 0 0 34 32 2 0.86 .941 1
31 Tobias Herlong GA 5 228:09 5 0 0 0 67 60 7 1.38 .896 1
30 Ross Conforto HN 10 437:09 8 2 0 0 208 192 16 1.65 .923 1
35 Critter Coughlin US 10 455:09 5 5 0 0 262 240 22 2.18 .916 2
30 Jac Lymn GA 5 227:09 3 2 0 0 119 108 11 2.18 .908 1
1 Nate Cappellazzo STED 8 345:36 5 3 0 0 148 129 19 2.47 .872 1
32 Garrett Ritts SH 5 228:09 2 2 0 0 133 118 15 2.96 .887 1
30 Maxim Ehlers SH 5 226:28 3 2 0 0 110 95 15 2.98 .864 0
1 JJ Light HN 1 15:00 0 0 0 0 8 7 1 3.00 .875 0
31 Zach Firment WJ 5 169:26 2 2 0 0 97 84 13 3.45 .866 0
29 Patrick Kristo LC 10 453:05 4 6 0 0 268 231 37 3.67 .862 0
30 Brody Lerch WJ 7 280:34 1 5 0 0 181 158 23 3.69 .873 0
1 RJ Schuette PAD 9 396:33 0 9 0 0 308 251 57 6.47 .815 0
30 Michael Mason PAD 2 53:27 0 1 0 0 51 38 13 10.94 .745 0