skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dublin Coffman 4 4 2 0 10
Olentangy Orange 3 2 5 0 10
Archbishop Moeller 0 0 1 0 1
Springboro 0 0 0 0 0
Olentangy 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Dublin Coffman 31 0 0 0 82 0
Olentangy Orange 34 0 0 0 0 0
Springboro 34 0 0 0 0 0
Archbishop Moeller 33 0 0 0 0 0
Olentangy 32 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Coffman 31 0:00 0 0 0 0.00 .000 0
Olentangy Orange 34 0:00 0 0 0 0.00 .000 0
Springboro 34 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 33 0:00 0 0 0 0.00 .000 0
Olentangy 32 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Dublin Coffman 31 0.00 0.00
Olentangy Orange 34 0.00 0.00
Springboro 34 0.00 0.00
Archbishop Moeller 33 0.00 0.00
Olentangy 32 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Dublin Coffman 0 0 0 0
Olentangy Orange 0 0 0 0
Springboro 0 0 0 0
Archbishop Moeller 0 0 0 0
Olentangy 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Dublin Coffman 9 0 0 0 0 0
Olentangy Orange 7 0 0 0 0 0
Springboro 8 0 0 0 0 0
Archbishop Moeller 9 0 0 0 0 0
Olentangy 9 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Coffman 9 0:00 0 0 0 0.00 .000 0
Olentangy Orange 7 0:00 0 0 0 0.00 .000 0
Springboro 8 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 9 0:00 0 0 0 0.00 .000 0
Olentangy 9 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Dublin Coffman 9 0.00 0.00
Olentangy Orange 7 0.00 0.00
Springboro 8 0.00 0.00
Archbishop Moeller 9 0.00 0.00
Olentangy 9 0.00 0.00