skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Albany 2 9 7 0 18
St. Charles 5 5 7 0 17
Olentangy Liberty 3 3 5 0 11
Dublin Coffman 4 4 2 0 10
Olentangy Orange 3 2 5 0 10
Upper Arlington 2 3 4 0 9
Dublin Jerome 1 3 0 0 4
Archbishop Moeller 0 0 1 0 1
Bishop Watterson 0 0 0 0 0
Gahanna Lincoln 0 0 0 0 0
Springboro 0 0 0 0 0
DeSales 0 0 0 0 0
Olentangy 0 0 0 0 0
Thomas Worthington 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
St. Charles 32 12 13 25 159 39
Olentangy Liberty 36 10 14 24 113 44
Upper Arlington 35 7 12 19 132 22
Bishop Watterson 34 0 0 0 0 0
Dublin Coffman 31 0 0 0 82 0
Dublin Jerome 41 0 0 0 45 0
Gahanna Lincoln 29 0 0 0 0 0
New Albany 33 0 0 0 101 0
Olentangy Orange 34 0 0 0 0 0
Springboro 34 0 0 0 0 0
DeSales 26 0 0 0 0 0
Archbishop Moeller 33 0 0 0 0 0
Olentangy 32 0 0 0 0 0
Thomas Worthington 20 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bishop Watterson 34 0:00 0 0 0 0.00 .000 0
Dublin Coffman 31 0:00 0 0 0 0.00 .000 0
Dublin Jerome 41 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 29 0:00 0 0 0 0.00 .000 0
New Albany 33 0:00 0 0 0 0.00 .000 0
Olentangy Orange 34 0:00 0 0 0 0.00 .000 0
Springboro 34 0:00 0 0 0 0.00 .000 0
DeSales 26 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 33 0:00 0 0 0 0.00 .000 0
Olentangy 32 0:00 0 0 0 0.00 .000 0
Thomas Worthington 20 0:00 0 0 0 0.00 .000 0
St. Charles 32 180:00 98 87 11 2.75 .888 0
Olentangy Liberty 36 180:00 117 105 12 3.00 .897 0
Upper Arlington 35 90:00 60 50 10 5.00 .833 0

Team

 Team  GP  GPG  GAPG
St. Charles 32 0.38 0.34
Olentangy Liberty 36 0.28 0.33
Upper Arlington 35 0.20 0.29
Bishop Watterson 34 0.00 0.00
Dublin Coffman 31 0.00 0.00
Dublin Jerome 41 0.00 0.00
Gahanna Lincoln 29 0.00 0.00
New Albany 33 0.00 0.00
Olentangy Orange 34 0.00 0.00
Springboro 34 0.00 0.00
DeSales 26 0.00 0.00
Archbishop Moeller 33 0.00 0.00
Olentangy 32 0.00 0.00
Thomas Worthington 20 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Bishop Watterson 0 0 0 0
Dublin Coffman 0 0 0 0
Dublin Jerome 0 0 0 0
Olentangy Liberty 0 0 0 0
St. Charles 0 0 0 0
Upper Arlington 0 0 0 0
Gahanna Lincoln 0 0 0 0
New Albany 0 0 0 0
Olentangy Orange 0 0 0 0
Springboro 0 0 0 0
DeSales 0 0 0 0
Archbishop Moeller 0 0 0 0
Olentangy 0 0 0 0
Thomas Worthington 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Bishop Watterson 6 0 0 0 0 0
Dublin Coffman 9 0 0 0 0 0
Dublin Jerome 8 0 0 0 0 0
Olentangy Liberty 8 0 0 0 0 0
St. Charles 8 0 0 0 0 0
Upper Arlington 8 0 0 0 0 0
Gahanna Lincoln 6 0 0 0 0 0
New Albany 8 0 0 0 0 0
Olentangy Orange 7 0 0 0 0 0
Springboro 8 0 0 0 0 0
DeSales 6 0 0 0 0 0
Archbishop Moeller 9 0 0 0 0 0
Olentangy 9 0 0 0 0 0
Thomas Worthington 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bishop Watterson 6 0:00 0 0 0 0.00 .000 0
Dublin Coffman 9 0:00 0 0 0 0.00 .000 0
Dublin Jerome 8 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 8 0:00 0 0 0 0.00 .000 0
St. Charles 8 0:00 0 0 0 0.00 .000 0
Upper Arlington 8 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 6 0:00 0 0 0 0.00 .000 0
New Albany 8 0:00 0 0 0 0.00 .000 0
Olentangy Orange 7 0:00 0 0 0 0.00 .000 0
Springboro 8 0:00 0 0 0 0.00 .000 0
DeSales 6 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 9 0:00 0 0 0 0.00 .000 0
Olentangy 9 0:00 0 0 0 0.00 .000 0
Thomas Worthington 6 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Bishop Watterson 6 0.00 0.00
Dublin Coffman 9 0.00 0.00
Dublin Jerome 8 0.00 0.00
Olentangy Liberty 8 0.00 0.00
St. Charles 8 0.00 0.00
Upper Arlington 8 0.00 0.00
Gahanna Lincoln 6 0.00 0.00
New Albany 8 0.00 0.00
Olentangy Orange 7 0.00 0.00
Springboro 8 0.00 0.00
DeSales 6 0.00 0.00
Archbishop Moeller 9 0.00 0.00
Olentangy 9 0.00 0.00
Thomas Worthington 6 0.00 0.00