skip navigation
Walsh Jesuit Warriors
WJ
4 - 2 Final
HUD
Hudson Explorers
1 2 3 T
Walsh Jesuit Warriors 1 0 3 4
Hudson Explorers 0 1 1 2

Game Totals

SCORING 1 2 3 T
Walsh Jesuit Warriors 1 0 3 4
Hudson Explorers 0 1 1 2
POWER PLAYS
Walsh Jesuit Warriors 0 for 0 (0.0%)
Hudson Explorers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walsh Jesuit Warriors - - - 0
Hudson Explorers - - - 0
PENALTIES
Walsh Jesuit Warriors 10 minutes on 0 infractions
Hudson Explorers 12 minutes on 0 infractions

Scoring Summary

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
5 Nathan Kuhns 0 1 1 0 0 0
7 Keegan Sprang 0 0 0 0 0 0
8 Matthew Reikowski 0 0 0 0 0 0
9 Ryan Kersher 1 0 1 0 4 0
10 Michael Lindow 0 0 0 0 0 0
11 Dominick Calleri 0 0 0 0 2 0
12 Jagger Dalton 1 0 1 0 2 0
13 Kyle Bangston 0 0 0 0 0 0
15 James O'Toole 0 1 1 0 0 0
16 Vaughn Sprinzl 0 0 0 0 0 0
17 Daniel McClish 0 0 0 0 0 0
19 Andrew Holcomb 0 1 1 0 0 0
20 Anthony Grossi 0 0 0 0 0 0
21 Zane Wise 0 0 0 0 0 0
22 Ryan Holcomb 0 0 0 0 0 0
23 Joe Holtzer 1 0 1 0 2 0
25 Josh Weiner 0 2 2 0 0 0
28 Patrick McCarthy 1 1 2 0 0 0
45 Ethan Gallo 0 0 0 0 0 0
Totals 4 6 10 0 10

Hudson Explorers Skaters

# Name G A PTS SOG PIM + / -
2 Parker Rosenberg 0 0 0 0 0 0
6 Sam Zulandt 1 1 2 0 4 0
7 Jakson Herman 0 0 0 0 0 0
8 Ian Ludewig 0 2 2 0 6 0
11 Ty Koerbel 1 0 1 0 0 0
12 Mack Clark 0 0 0 0 0 0
13 Andrew Clark 0 0 0 0 0 0
14 Ben Pinkerton 0 0 0 0 0 0
17 Adam Halford 0 0 0 0 0 0
18 Drew Kandes 0 0 0 0 0 0
19 Tim Abood 0 0 0 0 0 0
21 Patrick Downing 0 0 0 0 0 0
22 Luke Zuydhoek 0 0 0 0 0 0
25 Tommy Eismon 0 0 0 0 0 0
27 Taizo Tosi 0 0 0 0 0 0
28 James Fliss 0 0 0 0 0 0
34 Charlie MacCallum 0 0 0 0 0 0
40 Marshall Murdough 0 0 0 0 0 0
50 Nicky Marez 0 0 0 0 2 0
58 John Paul Fliss 0 0 0 0 0 0
Totals 2 3 5 0 12

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
1 Tavian Parks 45:00 26 24 2 .923
Totals 45:00 26 24 2 .923

Hudson Explorers Goalies

# Name MIN SOG SV GA SV %
29 Dominic Shriver 45:00 32 28 4 .875
Totals 45:00 32 28 4 .875

Game Details

  • Kent State Ice Arena, Loop Road, Kent, OH, USA