skip navigation
University School Preppers
US
3 - 0 Final
WJ
Walsh Jesuit Warriors
1 2 3 T
University School Preppers 2 1 0 3
Walsh Jesuit Warriors 0 0 0 0

Game Totals

SCORING 1 2 3 T
University School Preppers 2 1 0 3
Walsh Jesuit Warriors 0 0 0 0
POWER PLAYS
University School Preppers 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
University School Preppers - - - 0
Walsh Jesuit Warriors - - - 0
PENALTIES
University School Preppers 12 minutes on 0 infractions
Walsh Jesuit Warriors 6 minutes on 0 infractions

Scoring Summary

University School Preppers Skaters

# Name G A PTS SOG PIM + / -
2 TJ Lavelle 0 0 0 0 0 0
4 Ryder Beegun 0 0 0 0 0 0
5 Will Genovese 0 1 1 0 0 0
6 Patrick Corcoran 0 0 0 0 0 0
7 Kellen McGarry 1 0 1 0 0 0
9 Nate Abbott 0 0 0 0 0 0
10 Luca Garofalo 0 0 0 0 2 0
11 Anthony Messina 0 0 0 0 2 0
12 Samonte Martin 1 1 2 0 0 0
14 Mitch Langal 0 0 0 0 2 0
15 Luke Palmer 0 1 1 0 2 0
16 Finn Bryan 0 0 0 0 0 0
17 Ethan Roberts 0 0 0 0 0 0
18 Mark Fillippeli 0 0 0 0 0 0
19 Gavin Jones 0 0 0 0 0 0
20 Michael Matthews 0 0 0 0 0 0
21 Sam Wade 1 1 2 0 4 0
22 Luke Brandon 0 0 0 0 0 0
24 Carson Barlow 0 0 0 0 0 0
Totals 3 4 7 0 12

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Cason Dilulio 0 0 0 0 0 0
4 Jonathan Heckman 0 0 0 0 0 0
5 Nathan Kuhns 0 0 0 0 0 0
6 Luke Passek 0 0 0 0 0 0
7 Keegan Sprang 0 0 0 0 0 0
8 Matthew Reikowski 0 0 0 0 0 0
9 Ryan Kersher 0 0 0 0 2 0
10 Michael Lindow 0 0 0 0 0 0
11 Dominick Calleri 0 0 0 0 0 0
12 Jagger Dalton 0 0 0 0 0 0
13 Kyle Bangston 0 0 0 0 0 0
15 James O'Toole 0 0 0 0 0 0
16 Vaughn Sprinzl 0 0 0 0 2 0
17 Daniel McClish 0 0 0 0 0 0
19 Andrew Holcomb 0 0 0 0 0 0
20 Anthony Grossi 0 0 0 0 2 0
21 Zane Wise 0 0 0 0 0 0
22 Ryan Holcomb 0 0 0 0 0 0
23 Joe Holtzer 0 0 0 0 0 0
25 Josh Weiner 0 0 0 0 0 0
28 Patrick McCarthy 0 0 0 0 0 0
45 Ethan Gallo 0 0 0 0 0 0
Totals 0 0 0 0 6

Game Details

  • OBM Arena Strongsville