skip navigation
Shaker Heights Red Raiders
SH
6 - 2 Final
HN
Holy Name Green Wave
1 2 3 T
Shaker Heights Red Raiders 1 4 1 6
Holy Name Green Wave 0 1 1 2

Game Totals

SCORING 1 2 3 T
Shaker Heights Red Raiders 1 4 1 6
Holy Name Green Wave 0 1 1 2
POWER PLAYS
Shaker Heights Red Raiders 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shaker Heights Red Raiders - - - 0
Holy Name Green Wave - - - 0
PENALTIES
Shaker Heights Red Raiders 6 minutes on 0 infractions
Holy Name Green Wave 4 minutes on 0 infractions

Scoring Summary

Shaker Heights Red Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Monte Ozan 0 0 0 0 0 0
4 Ian Hunter 0 0 0 0 0 0
5 Sammy Gerber 1 2 3 0 0 0
6 Jack Camp 2 1 3 0 0 0
7 Matthew Russell 0 0 0 0 2 0
9 Oscar Schneider 0 0 0 0 0 0
11 Noam Greenberg 0 1 1 0 0 0
12 Josh Brown 0 0 0 0 0 0
13 Isaac Miller 0 0 0 0 0 0
14 Ryan Lenahan 0 0 0 0 0 0
16 Theo Gerber 0 0 0 0 4 0
17 Maclin Stupay 0 1 1 0 0 0
19 Tyler Lencewicz 2 1 3 0 0 0
21 Johnathan Kallergis 0 0 0 0 0 0
23 Ezaiyah Joly 0 1 1 0 0 0
25 Gavin Richards 1 0 1 0 0 0
26 George Furey 0 0 0 0 0 0
27 Drew English 0 0 0 0 0 0
28 Emmett Luzar 0 0 0 0 0 0
35 Jed Skilken 0 0 0 0 0 0
36 Connor Fix 0 0 0 0 0 0
Totals 6 7 13 0 6

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
3 Derrik Pierce 1 0 1 0 0 0
4 Aidan Licata 0 0 0 0 0 0
5 Louis Hulec 0 0 0 0 0 0
6 Brock Boomsa 0 0 0 0 2 0
8 Nick Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 0 0 0 0 0
10 Jack McManamon 0 0 0 0 0 0
11 Andrew Mueller 0 0 0 0 0 0
14 Grant Krauth 0 0 0 0 0 0
15 Ian Greenhill 1 0 1 0 0 0
16 Brendan Kochtanek 0 0 0 0 0 0
17 Max Owsiak 0 0 0 0 0 0
18 Mike Zamiska 0 0 0 0 0 0
19 Gio Magistro 0 0 0 0 2 0
21 Nolan Patton 0 2 2 0 0 0
24 Dan Cardenas 0 0 0 0 0 0
Totals 2 2 4 0 4

Shaker Heights Red Raiders Goalies

# Name MIN SOG SV GA SV %
1 Cooper Mears 45:00 17 15 2 .882
Totals 45:00 17 15 2 .882

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Mathias Sizov 45:00 27 21 6 .778
Totals 45:00 27 21 6 .778

Game Details

  • Michael A Ries Ice Rink, Forestwood Drive, Parma, OH, USA