skip navigation
Walsh Jesuit Warriors
WJ
7 - 0 Final
HN
Holy Name Green Wave
1 2 3 T
Walsh Jesuit Warriors 0 4 3 7
Holy Name Green Wave 0 0 0 0

Game Totals

SCORING 1 2 3 T
Walsh Jesuit Warriors 0 4 3 7
Holy Name Green Wave 0 0 0 0
POWER PLAYS
Walsh Jesuit Warriors 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walsh Jesuit Warriors - - - 0
Holy Name Green Wave - - - 0
PENALTIES
Walsh Jesuit Warriors 0 minutes on 0 infractions
Holy Name Green Wave 6 minutes on 0 infractions

Scoring Summary

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Zane Wise 0 0 0 0 0 0
4 Noah Colasanti 4 0 4 0 0 0
5 Nathan Kuhns 0 0 0 0 0 0
7 Antonio Mazzurco 0 0 0 0 0 0
8 Matthew Reikowski 0 0 0 0 0 0
9 Ryan Kerscher 0 1 1 0 0 0
11 Dominick Calleri 0 2 2 0 0 0
12 Jagger Dalton 0 1 1 0 0 0
13 Parker Kufel 0 0 0 0 0 0
14 Trevor Heston 0 0 0 0 0 0
17 Daniel McClish 0 0 0 0 0 0
18 Kyle Bangston 0 0 0 0 0 0
19 Andrew Holcomb 0 0 0 0 0 0
20 Anthony Grossi 0 0 0 0 0 0
21 Aidan Cook 1 1 2 0 0 0
22 Ryan Holcomb 0 1 1 0 0 0
23 Joe Holtzer 0 0 0 0 0 0
25 Josh Weiner 0 4 4 0 0 0
28 Patrick McCarthy 2 0 2 0 0 0
Totals 7 10 17 0 0

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
4 Aidan Licata 0 0 0 0 0 0
5 Louis Hulec 0 0 0 0 2 0
6 Brock Boomsa 0 0 0 0 0 0
8 Nick Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 0 0 0 0 0
10 Jack McManamon 0 0 0 0 0 0
11 Andrew Mueller 0 0 0 0 0 0
14 Grant Krauth 0 0 0 0 0 0
15 Ian Greenhill 0 0 0 0 0 0
16 Brendan Kochtanek 0 0 0 0 0 0
17 Max Owsiak 0 0 0 0 0 0
18 Mike Zamiska 0 0 0 0 4 0
19 Gio Magistro 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
24 Dan Cardenas 0 0 0 0 0 0
Totals 0 0 0 0 6

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
31 Zach Firment 45:00 8 8 0 1.000
Totals 45:00 8 8 0 1.000

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
31 Pete Rose 45:00 43 36 7 .837
Totals 45:00 43 36 7 .837

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA