skip navigation
Holy Name Green Wave
HN
1 - 9 Final
WJ
Walsh Jesuit Warriors
1 2 3 T
Holy Name Green Wave 0 1 0 1
Walsh Jesuit Warriors 4 3 2 9

Game Totals

SCORING 1 2 3 T
Holy Name Green Wave 0 1 0 1
Walsh Jesuit Warriors 4 3 2 9
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Holy Name Green Wave - - - 0
Walsh Jesuit Warriors - - - 0
PENALTIES
Holy Name Green Wave 4 minutes on 0 infractions
Walsh Jesuit Warriors 4 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
3 Derrik Pierce 0 0 0 0 0 0
4 Aidan Licata 0 0 0 0 0 0
5 Louis Hulec 0 0 0 0 2 0
6 Brock Boomsa 0 0 0 0 0 0
8 Nick Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 0 0 0 0 0
10 Jack McManamon 0 1 1 0 0 0
11 Andrew Mueller 0 0 0 0 0 0
14 Grant Krauth 0 0 0 0 0 0
15 Ian Greenhill 1 0 1 0 0 0
16 Brendan Kochtanek 0 0 0 0 0 0
17 Max Owsiak 0 0 0 0 0 0
18 Mike Zamiska 0 0 0 0 2 0
19 Gio Magistro 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
24 Dan Cardenas 0 1 1 0 0 0
Totals 1 2 3 0 4

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
4 Noah Colasanti 2 3 5 0 0 0
6 Colton Ziehm 0 0 0 0 0 0
8 Matthew Reikowski 0 0 0 0 0 0
9 Ryan Kerscher 1 2 3 0 0 0
11 Dominick Calleri 0 1 1 0 0 0
12 Jagger Dalton 0 0 0 0 0 0
13 Parker Kufel 0 0 0 0 0 0
14 Trevor Heston 0 0 0 0 0 0
17 Daniel McClish 0 0 0 0 0 0
18 Kyle Bangston 0 0 0 0 0 0
19 Andrew Holcomb 0 1 1 0 0 0
20 Anthony Grossi 0 1 1 0 0 0
21 Aidan Cook 1 1 2 0 0 0
22 Ryan Holcomb 1 0 1 0 0 0
23 Joe Holtzer 0 0 0 0 2 0
24 Josh Ellenberger 0 0 0 0 0 0
25 Josh Weiner 4 3 7 0 2 0
28 Patrick McCarthy 0 0 0 0 0 0
42 Jackson Stahl 0 0 0 0 0 0
Totals 9 12 21 0 4

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
31 Pete Rose 45:00 37 28 9 .757
Totals 45:00 37 28 9 .757

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
31 Zach Firment 45:00 14 13 1 .929
Totals 45:00 14 13 1 .929

Game Details

  • OBM Strongsville