skip navigation
Holy Name Green Wave
HN
1 - 6 Final
WJ
Walsh Jesuit Warriors
1 2 3 T
Holy Name Green Wave 0 0 1 1
Walsh Jesuit Warriors 2 2 2 6

Game Totals

SCORING 1 2 3 T
Holy Name Green Wave 0 0 1 1
Walsh Jesuit Warriors 2 2 2 6
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Holy Name Green Wave - - - 0
Walsh Jesuit Warriors - - - 0
PENALTIES
Holy Name Green Wave 17 minutes on 0 infractions
Walsh Jesuit Warriors 0 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
3 Derrik Pierce 0 0 0 0 0 0
4 Aidan Licata 0 0 0 0 0 0
5 Louis Hulec 0 0 0 0 0 0
6 Brock Boomsa 0 0 0 0 0 0
8 Nick Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 0 0 0 2 0
10 Jack McManamon 0 0 0 0 0 0
11 Andrew Mueller 0 0 0 0 0 0
14 Grant Krauth 0 0 0 0 0 0
15 Ian Greenhill 0 0 0 0 0 0
16 Brendan Kochtanek 0 1 1 0 0 0
17 Max Owsiak 0 0 0 0 0 0
18 Mike Zamiska 1 0 1 0 0 0
19 Gio Magistro 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 15 0
24 Dan Cardenas 0 0 0 0 0 0
Totals 1 1 2 0 17

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
4 Noah Colasanti 1 1 2 0 0 0
5 Nathan Kuhns 0 0 0 0 0 0
6 Colton Ziehm 0 0 0 0 0 0
8 Matthew Reikowski 0 0 0 0 0 0
9 Ryan Kerscher 1 0 1 0 0 0
11 Dominick Calleri 0 0 0 0 0 0
12 Jagger Dalton 0 0 0 0 0 0
13 Parker Kufel 0 0 0 0 0 0
14 Trevor Heston 0 0 0 0 0 0
18 Kyle Bangston 0 0 0 0 0 0
19 Andrew Holcomb 0 0 0 0 0 0
20 Anthony Grossi 0 0 0 0 0 0
21 Aidan Cook 0 1 1 0 0 0
22 Ryan Holcomb 0 0 0 0 0 0
23 Joe Holtzer 2 2 4 0 0 0
25 Josh Weiner 2 2 4 0 0 0
28 Patrick McCarthy 0 1 1 0 0 0
42 Jackson Stahl 0 0 0 0 0 0
Totals 6 7 13 0 0

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
31 Pete Rose 51:00 60 54 6 .900
Totals 51:00 60 54 6 .900

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
1 Tavian Parks 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

Game Details

  • OBM Strongsville