skip navigation
Blue Jackets
CBJ
3 - 2 Final
DEVILS
Devils
1 2 OT1 T
Blue Jackets 1 1 1 3
Devils 0 2 0 2

Game Totals

SCORING 1 2 OT1 T
Blue Jackets 1 1 1 3
Devils 0 2 0 2
POWER PLAYS
Blue Jackets 0 for 0 (0.0%)
Devils 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Blue Jackets - - - 0
Devils - - - 0
PENALTIES
Blue Jackets 0 minutes on 0 infractions
Devils 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Blue Jackets Skaters

# Name G A PTS SOG PIM + / -
5 Patrick Corcoran 0 0 0 0 0 0
7 Nick Miller 1 0 1 0 0 0
8 TJ Hulec 0 0 0 0 0 0
9 Breen Dahman 0 0 0 0 0 0
14 William Eisenhardt 0 0 0 0 0 0
18 Quinn McLaughlin 0 0 0 0 0 0
19 Ryan Jalics 0 1 1 0 0 0
21 Matthew Cabanes 2 0 2 0 0 0
24 Tommy Cardenas 0 0 0 0 0 0
26 Carter Free 0 0 0 0 0 0
27 Brady Acton 0 0 0 0 0 0
32 Liam Hill 0 0 0 0 0 0
37 Nolan Toole 0 0 0 0 0 0
41 Carmella Nilsson 0 1 1 0 0 0
43 Gavin Drago 0 0 0 0 0 0
61 Seth Schons 0 0 0 0 0 0
Totals 3 2 5 0 0

Devils Skaters

# Name G A PTS SOG PIM + / -
2 Gage Weaver 0 0 0 0 0 0
3 Eli Perrotta 0 0 0 0 0 0
4 Noah Chadima 0 0 0 0 0 0
7 Michael Marshall 0 0 0 0 0 0
8 Jack Barbieri 0 0 0 0 0 0
9 Tanner Duffy 0 0 0 0 0 0
10 Violet Ambroz 0 0 0 0 0 0
11 Hayden Helfer 1 0 1 0 0 0
13 Kellen Eisnaugle 0 2 2 0 0 0
15 Carter Smith 1 0 1 0 0 0
16 Carter Martin 0 0 0 0 0 0
17 Nick Vantiegham 0 0 0 0 0 0
21 Arthur Wallace 0 0 0 0 0 0
24 Brady Gibel 0 0 0 0 0 0
36 Nathan LePrevost 0 0 0 0 0 0
44 Cashion Kohler 0 0 0 0 0 0
Totals 2 2 4 0 0

Blue Jackets Goalies

# Name MIN SOG SV GA SV %
30 Joey Manzione 50:00 35 33 2 .943
Totals 50:00 35 33 2 .943

Devils Goalies

# Name MIN SOG SV GA SV %
29 Ryan Wilkinson 25:00 13 12 1 .923
31 Angelo (AJ) Chiaravalle 25:00 11 9 2 .818
Totals 50:00 24 21 3 .875

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA