skip navigation
Bruins
BRUINS
3 - 4 Final
LEAFS
Leafs
1 2 T
Bruins 1 2 3
Leafs 3 1 4

Game Totals

SCORING 1 2 T
Bruins 1 2 3
Leafs 3 1 4
POWER PLAYS
Bruins 0 for 0 (0.0%)
Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Leafs - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Leafs 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Alessio Simpson 0 0 0 0 0 0
5 James Mellas 0 0 0 0 0 0
7 George Blaskovic 0 0 0 0 0 0
8 Luca Garofalo 0 2 2 0 0 0
10 Marky Aponte 1 0 1 0 0 0
14 Sebastian FitzGerald 0 1 1 0 0 0
16 Benjamin Emerson 0 0 0 0 0 0
19 Ryan Peterman 0 0 0 0 0 0
21 Athanasi Kotsanis 1 0 1 0 0 0
24 Sean Sterling 0 0 0 0 0 0
28 Mitch Langal 0 0 0 0 0 0
29 Mark Mellas 0 0 0 0 0 0
32 Max Matejcik 0 0 0 0 0 0
34 Nicolas Rios 1 0 1 0 0 0
44 Tegan Brown 0 0 0 0 0 0
51 Kevin Drake 0 0 0 0 0 0
62 Jonathan Klimkowski 0 0 0 0 0 0
Totals 3 3 6 0 0

Leafs Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Mehalic 0 0 0 0 0 0
4 Michael Matthews 0 0 0 0 0 0
9 Petr Kowalewski 0 0 0 0 0 0
11 Gavin Jones 1 0 1 0 0 0
12 Aidan Pojman 0 1 1 0 0 0
13 Anthony Messina 0 1 1 0 0 0
15 Logan Brugmann 0 1 1 0 0 0
18 Reece Hricik 0 0 0 0 0 0
20 Jacob Nugent 0 0 0 0 0 0
23 Mitchell Tarnowski 0 0 0 0 0 0
25 Sam Wade 1 0 1 0 0 0
26 Jagger Dalton 1 0 1 0 0 0
27 Evan Hales 0 0 0 0 0 0
29 Owen Everhart 0 1 1 0 0 0
34 Ryder Beegun 0 0 0 0 0 0
40 Riley Kowal 1 0 1 0 0 0
77 Devan McCarty 0 0 0 0 0 0
Totals 4 4 8 0 0

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Tyler Nordaune 25:00 17 16 1 .941
30 Brady Pietruszka 25:00 21 18 3 .857
Totals 50:00 38 34 4 .895

Leafs Goalies

# Name MIN SOG SV GA SV %
31 Dominic Shriver 25:00 18 16 2 .889
33 Victor Willock 25:00 8 7 1 .875
Totals 50:00 26 23 3 .885

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA