skip navigation
Leafs
LEAFS
3 - 4 Final
PANT
Panthers
1 2 T
Leafs 2 1 3
Panthers 2 2 4

Game Totals

SCORING 1 2 T
Leafs 2 1 3
Panthers 2 2 4
POWER PLAYS
Leafs 0 for 0 (0.0%)
Panthers 0 for 0 (0.0%)
SHOTS 1 2 T
Leafs - - 0
Panthers - - 0
PENALTIES
Leafs 0 minutes on 0 infractions
Panthers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Leafs Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Mehalic 0 0 0 0 0 0
4 Michael Matthews 0 0 0 0 0 0
9 Petr Kowalewski 0 0 0 0 0 0
11 Gavin Jones 0 0 0 0 0 0
12 Aidan Pojman 0 0 0 0 0 0
13 Anthony Messina 0 0 0 0 0 0
15 Logan Brugmann 0 0 0 0 0 0
18 Reece Hricik 1 0 1 0 0 0
20 Jacob Nugent 0 1 1 0 0 0
23 Mitchell Tarnowski 1 0 1 0 0 0
25 Sam Wade 0 0 0 0 0 0
26 Jagger Dalton 0 0 0 0 0 0
27 Evan Hales 0 0 0 0 0 0
29 Owen Everhart 0 0 0 0 0 0
34 Ryder Beegun 0 0 0 0 0 0
40 Riley Kowal 0 0 0 0 0 0
77 Devan McCarty 1 2 3 0 0 0
Totals 3 3 6 0 0

Panthers Skaters

# Name G A PTS SOG PIM + / -
3 Elliot Thompson 0 0 0 0 0 0
5 Tristan Rutledge 0 0 0 0 0 0
7 Cord Steigmeier 0 0 0 0 0 0
8 Brandon Jenkins 0 0 0 0 0 0
10 Christian Sidoti 0 0 0 0 0 0
14 Colin Matier 0 0 0 0 0 0
16 Reed Surrena 0 1 1 0 0 0
19 Greyson Drago 1 0 1 0 0 0
21 Jack Geffert 0 1 1 0 0 0
24 Nicholas Barta 0 0 0 0 0 0
29 Finn Brogan 0 1 1 0 0 0
32 Colton Fairchild 2 0 2 0 0 0
34 Marcus Kane 0 0 0 0 0 0
44 Ryan Schmitt 1 0 1 0 0 0
51 Matthew Salamone 0 1 1 0 0 0
62 Gavin Fryer 0 0 0 0 0 0
Totals 4 4 8 0 0

Leafs Goalies

# Name MIN SOG SV GA SV %
31 Dominic Shriver 25:00 12 10 2 .833
33 Victor Willock 25:00 16 14 2 .875
Totals 50:00 28 24 4 .857

Panthers Goalies

# Name MIN SOG SV GA SV %
1 Beau Sasseville 25:00 13 12 1 .923
30 Cole Keller 25:00 10 8 2 .800
Totals 50:00 23 20 3 .870

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA