skip navigation
Leafs
LEAFS
4 - 1 Final
SABRES
Sabres
1 2 3 T
Leafs 0 4 0 4
Sabres 0 1 0 1

Game Totals

SCORING 1 2 3 T
Leafs 0 4 0 4
Sabres 0 1 0 1
POWER PLAYS
Leafs 0 for 0 (0.0%)
Sabres 0 for 0 (0.0%)
SHOTS 1 2 3 T
Leafs - - - 0
Sabres - - - 0
PENALTIES
Leafs 0 minutes on 0 infractions
Sabres 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Leafs Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Mehalic 0 0 0 0 0 0
4 Michael Matthews 0 2 2 0 0 0
9 Petr Kowalewski 0 0 0 0 0 0
11 Gavin Jones 0 0 0 0 0 0
12 Aidan Pojman 0 0 0 0 0 0
13 Anthony Messina 1 0 1 0 0 0
15 Logan Brugmann 0 0 0 0 0 0
18 Reece Hricik 1 0 1 0 0 0
20 Jacob Nugent 0 0 0 0 0 0
23 Mitchell Tarnowski 0 0 0 0 0 0
25 Sam Wade 1 0 1 0 0 0
26 Jagger Dalton 0 0 0 0 0 0
27 Evan Hales 0 0 0 0 0 0
29 Owen Everhart 0 0 0 0 0 0
31 Dominic Shriver 0 0 0 0 0 0
33 Victor Willock 0 0 0 0 0 0
34 Ryder Beegun 0 0 0 0 0 0
40 Riley Kowal 1 0 1 0 0 0
77 Devan McCarty 0 0 0 0 0 0
Totals 4 2 6 0 0

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Ignacio 0 0 0 0 0 0
4 Jacob Jackson 0 0 0 0 0 0
9 Lucas Opdycke 0 0 0 0 0 0
11 Luke Palmer 0 0 0 0 0 0
12 Ryan Roche 0 0 0 0 0 0
13 Cole Trainor 0 0 0 0 0 0
15 Xavier Silva 0 0 0 0 0 0
18 Dennis Keeler 0 0 0 0 0 0
20 Owen Toole 0 0 0 0 0 0
23 Jack Wood 1 0 1 0 0 0
25 Alexander Oliver 0 0 0 0 0 0
26 Colson Edwards 0 0 0 0 0 0
27 Matt Kennedy 0 0 0 0 0 0
29 Sam Elwell 0 0 0 0 0 0
31 John Satanek 0 0 0 0 0 0
33 Dominic Filizetti 0 0 0 0 0 0
34 Nathan Kuhns 0 0 0 0 0 0
40 Luke Skapoulas 0 0 0 0 0 0
77 Bryan Shaw 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA