skip navigation
Bruins
BRUINS
2 - 3 Final
PANT
Panthers
1 2 3 OT1 T
Bruins 1 1 0 0 2
Panthers 0 2 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
Bruins 1 1 0 0 2
Panthers 0 2 0 1 3
POWER PLAYS
Bruins 0 for 0 (0.0%)
Panthers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Bruins - - - - 0
Panthers - - - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Panthers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bruins Skaters

# Name G A PTS SOG PIM + / -
1 Tyler Nordaune 0 0 0 0 0 0
3 Alessio Simpson 0 0 0 0 0 0
5 James Mellas 0 0 0 0 0 0
7 George Blaskovic 0 0 0 0 0 0
8 Luca Garofalo 1 0 1 0 0 0
10 Marky Aponte 0 0 0 0 0 0
14 Sebastian FitzGerald 0 0 0 0 0 0
16 Benjamin Emerson 0 0 0 0 0 0
19 Ryan Peterman 0 0 0 0 0 0
21 Athanasi Kotsanis 0 0 0 0 0 0
24 Sean Sterling 0 0 0 0 0 0
28 Mitch Langal 0 0 0 0 0 0
29 Mark Mellas 0 0 0 0 0 0
30 Brady Pietruszka 0 0 0 0 0 0
32 Max Matejcik 0 1 1 0 0 0
34 Nicolas Rios 1 0 1 0 0 0
44 Tegan Brown 0 0 0 0 0 0
51 Kevin Drake 0 0 0 0 0 0
62 Jonathan Klimkowski 0 0 0 0 0 0
Totals 2 1 3 0 0

Panthers Skaters

# Name G A PTS SOG PIM + / -
1 Beau Sasseville 0 0 0 0 0 0
3 Elliot Thompson 0 0 0 0 0 0
5 Tristan Rutledge 0 0 0 0 0 0
7 Cord Steigmeier 0 0 0 0 0 0
8 Brandon Jenkins 0 0 0 0 0 0
10 Christian Sidoti 0 0 0 0 0 0
14 Colin Matier 0 0 0 0 0 0
16 Reed Surrena 0 0 0 0 0 0
19 Greyson Drago 2 0 2 0 0 0
21 Jack Geffert 0 0 0 0 0 0
24 Nicholas Barta 0 1 1 0 0 0
29 Finn Brogan 0 0 0 0 0 0
30 Cole Keller 0 0 0 0 0 0
32 Colton Fairchild 1 0 1 0 0 0
34 Marcus Kane 0 0 0 0 0 0
44 Ryan Schmitt 0 0 0 0 0 0
51 Matthew Salamone 0 0 0 0 0 0
62 Gavin Fryer 0 0 0 0 0 0
Totals 3 1 4 0 0

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA