skip navigation
Whalers
WHA
8 - 6 Final
Kings
Kings
1 2 3 T
Whalers 6 2 0 8
Kings 2 4 0 6

Game Totals

SCORING 1 2 3 T
Whalers 6 2 0 8
Kings 2 4 0 6
POWER PLAYS
Whalers 0 for 0 (0.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Kings - - - 0
PENALTIES
Whalers 0 minutes on 0 infractions
Kings 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Whalers Skaters

# Name G A PTS SOG PIM + / -
5 Jared Lavender 0 1 1 0 0 0
7 Tyler Morin 1 0 1 0 0 0
8 Jared Tyson 0 0 0 0 0 0
10 Jamie Bucell 0 0 0 0 0 0
11 Carl Nielsen 0 0 0 0 0 0
12 Zach Tyson 0 0 0 0 0 0
16 Joe Sposit 2 0 2 0 0 0
19 Joe Kummerl 2 1 3 0 0 0
21 Mike Zenone 0 1 1 0 0 0
24 Jon Buttitta 0 1 1 0 0 0
26 Joey Trobenter 0 0 0 0 0 0
27 Keith Rybka 0 0 0 0 0 0
41 Tyler Groth 0 1 1 0 0 0
67 Frank Crisafi 1 0 1 0 0 0
Totals 6 5 11 0 0

Kings Skaters

# Name G A PTS SOG PIM + / -
2 Will McGoughran 0 0 0 0 0 0
3 Jamie Young 0 0 0 0 0 0
5 Jake Newton 0 0 0 0 0 0
9 Kyle Cook 2 1 3 0 0 0
12 Bryan Sienerth 0 1 1 0 0 0
15 Kevin Irwin 0 1 1 0 0 0
16 Joe Iademarco 0 0 0 0 0 0
17 Drew Magyar 1 0 1 0 0 0
19 Trevor Lewandoski 0 0 0 0 0 0
20 Tommy Parran 1 0 1 0 0 0
21 Dawson Dipietro 0 1 1 0 0 0
27 Tyler Kallay 2 0 2 0 0 0
61 Tyler Harkins 0 0 0 0 0 0
84 Matt Hartman 0 0 0 0 0 0
Totals 6 4 10 0 0

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA