skip navigation
Nooma SEL
NOOSEL
3 - 4 Final
Kings
Kings
1 2 T
Nooma SEL 1 2 3
Kings 3 1 4

Game Totals

SCORING 1 2 T
Nooma SEL 1 2 3
Kings 3 1 4
POWER PLAYS
Nooma SEL 0 for 0 (0.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 T
Nooma SEL - - 0
Kings - - 0
PENALTIES
Nooma SEL 0 minutes on 0 infractions
Kings 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Nooma SEL Skaters

# Name G A PTS SOG PIM + / -
2 Spencer Bellina 0 0 0 0 0 0
7 Jarred Smith 0 2 2 0 0 0
9 Brandon Smith 3 0 3 0 0 0
10 Tyler Morin 0 0 0 0 0 0
11 Eric Sefchik 0 0 0 0 0 0
19 Michael Wells 0 1 1 0 0 0
21 Cody Sarmiento 0 0 0 0 0 0
22 Brian Russell 0 0 0 0 0 0
23 Brady Wells 0 0 0 0 0 0
24 Greg Soltes 0 0 0 0 0 0
26 Harry Quast 0 0 0 0 0 0
67 Michael Steiner 0 0 0 0 0 0
Totals 3 3 6 0 0

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Jamie Young 0 0 0 0 0 0
5 Trevor Lewandoski 0 1 1 0 0 0
6 Kyle Cook 1 1 2 0 0 0
7 Bryan Sienerth 0 0 0 0 0 0
8 Kevin Irwin 2 1 3 0 0 0
15 Tyler Harkins 1 0 1 0 0 0
16 C. J. Valerian 0 0 0 0 0 0
17 Jake Houson 0 0 0 0 0 0
18 Eric Malcarney 0 0 0 0 0 0
19 Dan Menges 0 0 0 0 0 0
21 Ian Robertson 0 1 1 0 0 0
27 Nick Walters 0 0 0 0 0 0
32 Matt Hartman 0 0 0 0 0 0
Totals 4 4 8 0 0

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA