skip navigation
Chipotle
CHI
7 - 4 Final
DSG
Dick's Sporting Goods
1 2 T
Chipotle 3 4 7
Dick's Sporting Goods 2 2 4

Game Totals

SCORING 1 2 T
Chipotle 3 4 7
Dick's Sporting Goods 2 2 4
POWER PLAYS
Chipotle 0 for 0 (0.0%)
Dick's Sporting Goods 0 for 0 (0.0%)
SHOTS 1 2 T
Chipotle - - 0
Dick's Sporting Goods - - 0
PENALTIES
Chipotle 0 minutes on 0 infractions
Dick's Sporting Goods 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Chipotle Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Grabowski 0 0 0 0 0 0
5 Matthew Stueber 0 0 0 0 0 0
6 Sean Nolan 0 0 0 0 0 0
7 Thomas Butler 1 0 1 0 0 0
8 Creighton Hudock 0 0 0 0 0 0
13 Spencer Wilk 0 0 0 0 0 0
19 Charlie Ellis 1 0 1 0 0 0
24 Sebastiano Layne 1 1 2 0 0 0
25 Antony Nasca 0 0 0 0 0 0
26 Garett Sadler 0 1 1 0 0 0
27 Chase Hudock 0 0 0 0 0 0
29 Ryan Lehet 0 0 0 0 0 0
32 Nick Ospelt 0 0 0 0 0 0
33 Mack Miracle 0 0 0 0 0 0
34 Rory Zawadzki 1 1 2 0 0 0
44 Frankie Valenti 3 1 4 0 0 0
55 Aidan Petropoulos 0 1 1 0 0 0
67 Beau Osickey 0 0 0 0 0 0
86 Charlie Tuggey 0 1 1 0 0 0
Totals 7 6 13 0 0

Dick's Sporting Goods Skaters

# Name G A PTS SOG PIM + / -
1 Jason Hildebran 0 0 0 0 0 0
2 Ryce Federle 0 0 0 0 0 0
4 Tanner Mulhern 0 0 0 0 0 0
5 Tim Greer 0 0 0 0 0 0
6 Aaron Wrost 0 0 0 0 0 0
7 Bennett Wenger 0 1 1 0 0 0
9 Alex Bilardo 1 2 3 0 0 0
10 Kevin Greer 0 0 0 0 0 0
12 Nikita Davidenko 0 0 0 0 0 0
16 Camden Kurtz 2 1 3 0 0 0
18 Niko Negron 0 0 0 0 0 0
23 Vincent Lugo 0 0 0 0 0 0
24 John Pape 0 0 0 0 0 0
24 Reece Rochester 0 0 0 0 0 0
30 Rob Kish 0 0 0 0 0 0
34 Luke Karnofel 1 0 1 0 0 0
36 Colin Wilson 0 0 0 0 0 0
44 Christian Radke 0 0 0 0 0 0
67 Sullivan Clark 0 0 0 0 0 0
Totals 4 4 8 0 0

Game Details

  • Serpentini Arena at Winterhust, Lakewood Heights Boulevard, Lakewood, OH, USA