skip navigation
Perani's
PER
2 - 4 Final
WAR
Warrior
1 2 T
Perani's 1 1 2
Warrior 2 2 4

Game Totals

SCORING 1 2 T
Perani's 1 1 2
Warrior 2 2 4
POWER PLAYS
Perani's 0 for 0 (0.0%)
Warrior 0 for 0 (0.0%)
SHOTS 1 2 T
Perani's - - 0
Warrior - - 0
PENALTIES
Perani's 0 minutes on 0 infractions
Warrior 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Perani's Skaters

# Name G A PTS SOG PIM + / -
1 James Light 0 0 0 0 0 0
3 Joe Wild 0 0 0 0 0 0
4 Christian Gier 0 0 0 0 0 0
5 Jason Sears 0 0 0 0 0 0
6 Liam Clarke 0 0 0 0 0 0
7 Max Rasalan 0 0 0 0 0 0
8 Shane Helman 0 0 0 0 0 0
9 Xander Danner 1 0 1 0 0 0
11 Joseph Holtzer 0 0 0 0 0 0
23 Brock Bisler 1 0 1 0 0 0
24 Abby Sears 0 0 0 0 0 0
25 Rocco Prolizo 0 0 0 0 0 0
26 Nick Meldrum 0 1 1 0 0 0
27 Mitchell Elliott 0 0 0 0 0 0
30 Adam Goad 0 0 0 0 0 0
34 Bill Holtzer 0 0 0 0 0 0
80 Jackson Wiebe 0 0 0 0 0 0
88 Ryan Eckliff 0 0 0 0 0 0
Totals 2 1 3 0 0

Warrior Skaters

# Name G A PTS SOG PIM + / -
1 Dylan Stefan 0 0 0 0 0 0
2 Hayden Payne 1 0 1 0 0 0
4 Jack Popovich 0 1 1 0 0 0
5 Cole Dubitsky 0 0 0 0 0 0
6 Matt Dobrowsky 0 0 0 0 0 0
7 Dominic Lugo 0 0 0 0 0 0
9 Joshua Jarecki 0 0 0 0 0 0
10 Jack Mansour 2 0 2 0 0 0
12 Daniel Swingos 0 0 0 0 0 0
14 Anthony Sciarabba 0 1 1 0 0 0
15 Matt Lombard 0 0 0 0 0 0
16 Maria Pape 0 0 0 0 0 0
17 Gavin Keller 0 0 0 0 0 0
24 Ian Richardson 0 0 0 0 0 0
30 Ethan Payne 0 0 0 0 0 0
34 Jaren Leiken 0 0 0 0 0 0
43 Ryan Steckle 1 0 1 0 0 0
56 Shane Cronin 0 1 1 0 0 0
Totals 4 3 7 0 0

Game Details

  • Serpentini Arena at Winterhust, Lakewood Heights Boulevard, Lakewood, OH, USA