skip navigation
Force
Force
6 - 3 Final
PER
Perani's
1 2 T
Force 3 3 6
Perani's 1 2 3

Game Totals

SCORING 1 2 T
Force 3 3 6
Perani's 1 2 3
POWER PLAYS
Force 0 for 0 (0.0%)
Perani's 0 for 0 (0.0%)
SHOTS 1 2 T
Force - - 0
Perani's - - 0
PENALTIES
Force 0 minutes on 0 infractions
Perani's 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Force Skaters

# Name G A PTS SOG PIM + / -
2 Colin Counahan 0 1 1 0 0 0
3 Jonah Karnofel 1 1 2 0 0 0
4 Sam Meisinger 1 0 1 0 0 0
5 Benito Casamatta 1 0 1 0 0 0
6 Matt Kish 0 1 1 0 0 0
9 Atticus Durst 1 0 1 0 0 0
12 Parker Kufel 0 0 0 0 0 0
13 Alec Ignacio 1 0 1 0 0 0
16 Owen Zawadzki 0 1 1 0 0 0
18 Luke Perrotta 1 2 3 0 0 0
26 Sophia Bellina 0 0 0 0 0 0
27 Brandon Brown 1 0 1 0 0 0
45 Mack Clark 0 0 0 0 0 0
55 Raiven Ignacio 0 1 1 0 0 0
67 Matthew Smith 0 0 0 0 0 0
Totals 7 7 14 0 0

Perani's Skaters

# Name G A PTS SOG PIM + / -
3 Joe Wild 0 0 0 0 0 0
4 Christian Gier 0 1 1 0 0 0
5 Jason Sears 0 0 0 0 0 0
6 Liam Clarke 1 1 2 0 0 0
7 Max Rasalan 0 0 0 0 0 0
8 Shane Helman 0 0 0 0 0 0
9 Xander Danner 0 0 0 0 0 0
11 Joseph Holtzer 1 0 1 0 0 0
23 Brock Bisler 0 0 0 0 0 0
24 Abby Sears 0 0 0 0 0 0
25 Rocco Prolizo 0 0 0 0 0 0
26 Nick Meldrum 0 0 0 0 0 0
27 Mitchell Elliott 0 0 0 0 0 0
34 Bill Holtzer 1 0 1 0 0 0
80 Jackson Wiebe 0 0 0 0 0 0
88 Ryan Eckliff 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details

  • Serpentini Arena at Winterhust, Lakewood Heights Boulevard, Lakewood, OH, USA