skip navigation
Perani's
PER
5 - 4 Final
MON
Monsters
1 2 T
Perani's 1 4 5
Monsters 2 2 4

Game Totals

SCORING 1 2 T
Perani's 1 4 5
Monsters 2 2 4
POWER PLAYS
Perani's 0 for 0 (0.0%)
Monsters 0 for 0 (0.0%)
SHOTS 1 2 T
Perani's - - 0
Monsters - - 0
PENALTIES
Perani's 0 minutes on 0 infractions
Monsters 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Perani's Skaters

# Name G A PTS SOG PIM + / -
3 Joe Wild 0 0 0 0 0 0
4 Christian Gier 1 0 1 0 0 0
5 Jason Sears 0 0 0 0 0 0
6 Liam Clarke 1 2 3 0 0 0
7 Max Rasalan 0 0 0 0 0 0
8 Shane Helman 0 0 0 0 0 0
9 Xander Danner 0 0 0 0 0 0
11 Joseph Holtzer 0 0 0 0 0 0
23 Brock Bisler 1 0 1 0 0 0
24 Abby Sears 0 0 0 0 0 0
25 Rocco Prolizo 0 0 0 0 0 0
26 Nick Meldrum 1 2 3 0 0 0
27 Mitchell Elliott 0 0 0 0 0 0
34 Bill Holtzer 0 0 0 0 0 0
80 Jackson Wiebe 1 0 1 0 0 0
88 Ryan Eckliff 0 0 0 0 0 0
Totals 5 4 9 0 0

Monsters Skaters

# Name G A PTS SOG PIM + / -
0 Gavin George 0 1 1 0 0 0
2 Quinn Tabol 1 0 1 0 0 0
5 Zachary Zahoranski 0 1 1 0 0 0
6 Jackson Stimple 0 0 0 0 0 0
7 Connor Konrad 0 0 0 0 0 0
8 Henry Cseh 1 0 1 0 0 0
9 Mark Berglund 0 0 0 0 0 0
11 Michael Price 0 0 0 0 0 0
15 Carter Konrad 1 1 2 0 0 0
16 George Furey 0 0 0 0 0 0
17 Lance Mengel 1 0 1 0 0 0
22 Gabe Frost 0 0 0 0 0 0
23 Cooper Akers 0 0 0 0 0 0
24 Tyler Anton 0 1 1 0 0 0
34 Brandon Warburton 0 0 0 0 0 0
Totals 4 4 8 0 0

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA