skip navigation
Walsh Jesuit Warriors
WJ
3 - 7 Final
HN
Holy Name Green Wave
1 2 3 T
Walsh Jesuit Warriors 1 2 0 3
Holy Name Green Wave 1 4 2 7

Game Totals

SCORING 1 2 3 T
Walsh Jesuit Warriors 1 2 0 3
Holy Name Green Wave 1 4 2 7
POWER PLAYS
Walsh Jesuit Warriors 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walsh Jesuit Warriors 7 15 4 26
Holy Name Green Wave 11 18 13 42
PENALTIES
Walsh Jesuit Warriors 5 minutes on 0 infractions
Holy Name Green Wave 0 minutes on 0 infractions

Scoring Summary

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Noah Bean 0 0 0 0 0 0
4 Noah Colasanti 0 0 0 0 0 0
5 Colin Cook 0 0 0 0 0 0
6 Colton Ziehm 0 0 0 0 0 0
7 Matthew Lasker 0 0 0 0 0 0
9 Michael Lucia 0 1 1 0 0 0
10 David Wohlabaugh 0 0 0 0 0 0
11 Anthony Calleri 0 0 0 0 0 0
13 Parker Kufel 0 0 0 0 0 0
15 Jackson Kerscher 0 0 0 0 0 0
16 Sacha Trudel 0 1 1 0 0 0
18 Charlie Huscroft 0 1 1 0 0 0
19 Hunter Nalepka 0 0 0 0 0 0
21 Aiden Cook 0 0 0 0 0 0
23 Geremy Davison 0 1 1 0 0 0
25 Nathan Colasanti 2 0 2 0 5 0
27 Bill Holtzer 1 0 1 0 0 0
28 Garrett Pazey 0 0 0 0 0 0
Totals 3 4 7 26 5

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 1 1 2 0 0 0
5 Brock Bisler 0 1 1 0 0 0
6 Jacob Van Cleave 0 0 0 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 0 1 1 0 0 0
9 Atticus Durst 1 1 2 0 0 0
11 Seth Duncan 0 0 0 0 0 0
14 Mike Zaminski 0 0 0 0 0 0
15 Jacob Ledford 0 0 0 0 0 0
16 Sebastiano Layne 2 2 4 0 0 0
17 Patrick Ehlert 0 2 2 0 0 0
19 Jack Mohar 0 0 0 0 0 0
22 Brennan Dickey 3 0 3 0 0 0
24 Chris Callahan 0 0 0 0 0 0
Totals 7 8 15 42 0

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
30 Brody Lerch 45:00 42 35 7 .833
Totals 45:00 42 35 7 .833

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
1 JJ Light 45:00 26 23 3 .885
Totals 45:00 26 23 3 .885

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA