skip navigation
Toledo St. Francis Knights
TSF
2 - 6 Final
UA
Upper Arlington Golden Bears
1 2 3 T
Toledo St. Francis Knights 0 1 1 2
Upper Arlington Golden Bears 2 4 0 6

Game Totals

SCORING 1 2 3 T
Toledo St. Francis Knights 0 1 1 2
Upper Arlington Golden Bears 2 4 0 6
POWER PLAYS
Toledo St. Francis Knights 0 for 0 (0.0%)
Upper Arlington Golden Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Toledo St. Francis Knights 6 7 4 17
Upper Arlington Golden Bears 12 12 6 30
PENALTIES
Toledo St. Francis Knights 10 minutes on 0 infractions
Upper Arlington Golden Bears 14 minutes on 0 infractions

Scoring Summary

Toledo St. Francis Knights Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Plesac 0 0 0 0 2 0
4 Billy Dressel 0 1 1 0 2 0
5 Jonah Ostrander 0 0 0 0 0 0
6 Luke Cavanagh 0 0 0 0 0 0
7 Chris Meyer 0 0 0 0 0 0
8 Nick Coward 0 0 0 0 0 0
9 Forrest Stacy 0 0 0 0 0 0
10 Hunter McKie 1 0 1 0 0 0
12 Jon Jaros 0 0 0 0 0 0
13 Ryan Finn 0 0 0 0 2 0
15 Riley Box 1 0 1 0 2 0
16 Nathan Shelnick 0 0 0 0 0 0
17 Nick Mack 0 0 0 0 0 0
18 Brody Pavlica 0 0 0 0 0 0
19 Brendan Booth 0 0 0 0 0 0
21 Owen Denker 0 0 0 0 0 0
24 Nick Sulier 0 0 0 0 0 0
25 Zach Stein 0 0 0 0 2 0
34 Thomas Barrow 0 1 1 0 0 0
Totals 2 2 4 17 10

Upper Arlington Golden Bears Skaters

# Name G A PTS SOG PIM + / -
1 Sam Cannon 0 1 1 0 0 0
3 Todd Bainbridge 0 0 0 0 0 0
5 Jamie Schuman 2 0 2 0 2 0
8 Michael Moul 0 0 0 0 0 0
10 Mitch Scott 0 1 1 0 0 0
18 Max Robins 0 1 1 0 0 0
19 Whitty Tevonian 0 1 1 0 0 0
20 Hunter Triplett 0 2 2 0 2 0
21 Tim Kramer 1 0 1 0 2 0
25 Will Cohen 0 1 1 0 0 0
27 Brendan Larmor 1 0 1 0 0 0
29 Brett LaBuhn 0 0 0 0 0 0
41 Duncan MacDonald 0 1 1 0 2 0
42 Sam Burns 2 0 2 0 0 0
47 Jack Wrightsel 0 0 0 0 0 0
48 Will Lawless 0 1 1 0 4 0
50 Eric Chene 0 0 0 0 0 0
75 Tom Alexander 0 0 0 0 2 0
Totals 6 9 15 30 14

Toledo St. Francis Knights Goalies

# Name MIN SOG SV GA SV %
34 Thomas Barrow 45:00 30 24 6 .800
Totals 45:00 30 24 6 .800

Upper Arlington Golden Bears Goalies

# Name MIN SOG SV GA SV %
30 Cam Keller 45:00 17 15 2 .882
Totals 45:00 17 15 2 .882

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA