skip navigation
Olentangy Liberty Patriots
OL
1 - 4 Final
STED
St. Edward Eagles
1 2 3 T
Olentangy Liberty Patriots 0 1 0 1
St. Edward Eagles 1 0 3 4

Game Totals

SCORING 1 2 3 T
Olentangy Liberty Patriots 0 1 0 1
St. Edward Eagles 1 0 3 4
POWER PLAYS
Olentangy Liberty Patriots 0 for 0 (0.0%)
St. Edward Eagles 0 for 0 (0.0%)
SHOTS 1 2 3 T
Olentangy Liberty Patriots 6 6 7 19
St. Edward Eagles 11 16 15 42
PENALTIES
Olentangy Liberty Patriots 4 minutes on 0 infractions
St. Edward Eagles 8 minutes on 0 infractions

Scoring Summary

Olentangy Liberty Patriots Skaters

# Name G A PTS SOG PIM + / -
2 Craig Lutwen 0 0 0 0 0 0
3 Ben Brown 1 0 1 0 0 0
4 Jack Bowden 0 0 0 0 0 0
5 Grant Bertges 0 0 0 0 0 0
7 Keegan Pullins 0 0 0 0 0 0
8 Aidan King 0 0 0 0 0 0
10 Grant Hollingsworth 0 0 0 0 0 0
11 Kevin Springfield 0 0 0 0 0 0
12 Dane Hatfield 0 0 0 0 0 0
13 Jake DiMantova 0 0 0 0 0 0
15 Isaac Moe 0 0 0 0 2 0
16 Korey Raymond 0 1 1 0 0 0
18 Gage Schlotterbeck 0 0 0 0 0 0
19 Andrew Minardi 0 0 0 0 0 0
24 Brock Pittroff 0 0 0 0 0 0
28 Tim Casey 0 0 0 0 2 0
29 Colin Watts 0 0 0 0 0 0
31 Max Lundquist 0 0 0 0 0 0
Totals 1 1 2 19 4

St. Edward Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Matt Smith 0 0 0 0 2 0
3 Tyler Budzar 1 0 1 0 2 0
4 Sean Kolenich 0 0 0 0 0 0
5 Jack O'Sullivan 0 0 0 0 0 0
8 Danny Enovitch 0 0 0 0 0 0
9 Carson Kostka 0 1 1 0 0 0
10 Ryan Willse 1 0 1 0 2 0
11 Gavin Keller 0 0 0 0 0 0
12 Camden Bajzer 0 0 0 0 0 0
13 Matt Dobrowsky 0 0 0 0 0 0
14 Joe Corrigan 0 0 0 0 0 0
15 Tanyon Bajzer 1 0 1 0 0 0
16 Tyler Fowles 1 1 2 0 0 0
17 Charlie Kirkholder 0 0 0 0 0 0
18 Jake Dobrowsky 0 0 0 0 0 0
20 Owen Lisac 0 0 0 0 0 0
21 Ryan Dunn 0 0 0 0 2 0
22 Noah Schultz 0 0 0 0 0 0
23 Lucca Bohan 0 0 0 0 0 0
Totals 4 2 6 42 8

Olentangy Liberty Patriots Goalies

# Name MIN SOG SV GA SV %
70 Andrew Vidrick 45:00 41 38 3 .927
Totals 45:00 41 38 3 .927

St. Edward Eagles Goalies

# Name MIN SOG SV GA SV %
1 Nate Cappellazzo 45:00 19 18 1 .947
Totals 45:00 19 18 1 .947

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA