skip navigation
University School Preppers
US
3 - 1 Final
HN
Holy Name Green Wave
1 2 3 T
University School Preppers 1 1 1 3
Holy Name Green Wave 0 0 1 1

Game Totals

SCORING 1 2 3 T
University School Preppers 1 1 1 3
Holy Name Green Wave 0 0 1 1
POWER PLAYS
University School Preppers 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
University School Preppers 13 9 16 38
Holy Name Green Wave 2 5 9 16
PENALTIES
University School Preppers 2 minutes on 0 infractions
Holy Name Green Wave 2 minutes on 0 infractions

Scoring Summary

University School Preppers Skaters

# Name G A PTS SOG PIM + / -
2 Jack MacIntosh 0 0 0 0 0 0
4 Jack Borrow 0 0 0 0 0 0
6 George Brinn 0 1 1 0 0 0
7 Ryan Rosencrans 0 0 0 0 0 0
9 Sam Heller 0 0 0 0 0 0
10 Beau O'Sickey 0 0 0 0 0 0
11 Henry Thomas 0 0 0 0 0 0
12 Nick Flowers 0 0 0 0 0 0
14 Jack Henry Muha 1 1 2 0 0 0
15 Charlie Paine 0 1 1 0 2 0
16 Tyler Alt 2 1 3 0 0 0
17 Will Lvovich 0 0 0 0 0 0
18 Andrew Rozenshtraukh 0 0 0 0 0 0
20 Thomas Butler 0 0 0 0 0 0
22 John Pape 0 0 0 0 0 0
24 Henry Saada 0 1 1 0 0 0
25 Will Cha 0 0 0 0 0 0
32 Colin Counahan 0 0 0 0 0 0
Totals 3 5 8 38 2

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 1 0 1 0 0 0
5 Brock Bisler 0 0 0 0 0 0
6 Jacob Van Cleave 0 0 0 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 0 1 1 0 0 0
9 Atticus Durst 0 0 0 0 0 0
11 Seth Duncan 0 0 0 0 0 0
12 Joey Martin 0 0 0 0 0 0
15 Jacob Ledford 0 0 0 0 0 0
16 Sebastiano Layne 0 0 0 0 0 0
17 Patrick Ehlert 0 0 0 0 2 0
19 Jack Mohar 0 0 0 0 0 0
22 Brennan Dickey 0 0 0 0 0 0
24 Chris Callahan 0 0 0 0 0 0
Totals 1 1 2 16 2

University School Preppers Goalies

# Name MIN SOG SV GA SV %
35 Critter Coughlin 45:00 16 15 1 .938
Totals 45:00 16 15 1 .938

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Ross Conforto 45:00 37 35 2 .946
Totals 45:00 37 35 2 .946

Game Details

  • Michael A Ries Ice Rink, Forestwood Drive, Cleveland, OH, USA