skip navigation
Holy Name Green Wave
HN
10 - 1 Final
PAD
Padua Franciscan Bruins
1 2 3 T
Holy Name Green Wave 6 3 1 10
Padua Franciscan Bruins 0 1 0 1

Game Totals

SCORING 1 2 3 T
Holy Name Green Wave 6 3 1 10
Padua Franciscan Bruins 0 1 0 1
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
Padua Franciscan Bruins 0 for 0 (0.0%)
SHOTS 1 2 3 T
Holy Name Green Wave 21 14 11 46
Padua Franciscan Bruins 7 9 2 18
PENALTIES
Holy Name Green Wave 6 minutes on 0 infractions
Padua Franciscan Bruins 14 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 1 1 2 0 0 0
5 Brock Bisler 0 0 0 0 0 0
6 Jacob Van Cleave 0 2 2 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 2 1 3 0 0 0
9 Atticus Durst 0 1 1 0 0 0
11 Seth Duncan 0 0 0 0 0 0
12 Joey Martin 2 2 4 0 0 0
15 Jacob Ledford 0 0 0 0 0 0
16 Sebastiano Layne 1 2 3 0 0 0
17 Patrick Ehlert 0 2 2 0 2 0
19 Jack Mohar 1 0 1 0 0 0
22 Brennan Dickey 3 0 3 0 4 0
24 Chris Callahan 0 0 0 0 0 0
Totals 10 11 21 46 6

Padua Franciscan Bruins Skaters

# Name G A PTS SOG PIM + / -
2 James Roztas 0 0 0 0 0 0
3 Liam Bandura 0 0 0 0 0 0
4 Andrew Lampa 0 0 0 0 0 0
7 Zachary Langermeier 0 0 0 0 8 0
8 Robby Foraker 0 0 0 0 0 0
9 Giovanni Iannelli 0 0 0 0 0 0
10 Justin Eles 0 0 0 0 0 0
11 Kevin Monnolly 0 1 1 0 0 0
12 Giovanni Tabasso 0 0 0 0 0 0
15 Brandon Brown 0 0 0 0 0 0
16 Jack Hostelley 0 0 0 0 2 0
17 Alex Langermeier 0 0 0 0 2 0
18 Daniel Lewis 0 0 0 0 0 0
19 Joshua Jarecki 0 0 0 0 0 0
20 Britton Helman 0 0 0 0 0 0
23 Alexander Martineau 0 0 0 0 0 0
24 Conor Nagle 0 0 0 0 2 0
26 Andrew Ocilka 1 0 1 0 0 0
Totals 1 1 2 18 14

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Ross Conforto 45:00 18 17 1 .944
Totals 45:00 18 17 1 .944

Padua Franciscan Bruins Goalies

# Name MIN SOG SV GA SV %
1 RJ Schuette 36:33 35 29 6 .829
30 Michael Mason 8:27 11 7 4 .636
Totals 45:00 46 36 10 .783

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA