skip navigation
Padua Franciscan Bruins
PAD
4 - 5 Final
WJ
Walsh Jesuit Warriors
1 2 3 T
Padua Franciscan Bruins 1 0 3 4
Walsh Jesuit Warriors 1 3 1 5

Game Totals

SCORING 1 2 3 T
Padua Franciscan Bruins 1 0 3 4
Walsh Jesuit Warriors 1 3 1 5
POWER PLAYS
Padua Franciscan Bruins 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Padua Franciscan Bruins 5 6 7 18
Walsh Jesuit Warriors 10 11 8 29
PENALTIES
Padua Franciscan Bruins 4 minutes on 0 infractions
Walsh Jesuit Warriors 6 minutes on 0 infractions

Scoring Summary

Padua Franciscan Bruins Skaters

# Name G A PTS SOG PIM + / -
2 James Roztas 0 0 0 0 0 0
3 Liam Bandura 0 0 0 0 0 0
4 Andrew Lampa 1 1 2 0 0 0
7 Zachary Langermeier 0 0 0 0 2 0
8 Robby Foraker 0 0 0 0 0 0
9 Giovanni Iannelli 0 0 0 0 0 0
10 Justin Eles 1 1 2 0 0 0
11 Kevin Monnolly 0 0 0 0 0 0
12 Giovanni Tabasso 0 0 0 0 2 0
13 Cameron Spacht 0 0 0 0 0 0
15 Brandon Brown 1 2 3 0 0 0
16 Jack Hostelley 0 0 0 0 0 0
17 Alex Langermeier 0 0 0 0 0 0
18 Daniel Lewis 0 0 0 0 0 0
19 Joshua Jarecki 0 1 1 0 0 0
20 Britton Helman 0 0 0 0 0 0
23 Alexander Martineau 0 0 0 0 0 0
24 Conor Nagle 1 0 1 0 0 0
Totals 4 5 9 18 4

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Noah Bean 0 0 0 0 0 0
5 Colin Cook 0 0 0 0 0 0
6 Colton Ziehm 0 0 0 0 0 0
7 Matthew Lasker 0 1 1 0 0 0
9 Michael Lucia 0 0 0 0 0 0
11 Anthony Calleri 0 1 1 0 0 0
12 Jake Ambach 0 0 0 0 0 0
15 Jackson Kerscher 0 0 0 0 0 0
16 Sacha Trudel 0 1 1 0 0 0
17 PJ Calleri 2 0 2 0 2 0
18 Charlie Huscroft 0 1 1 0 0 0
19 Hunter Nalepka 1 0 1 0 0 0
21 Aiden Cook 0 0 0 0 0 0
22 Jackson Carrell 0 1 1 0 2 0
23 Geremy Davison 1 1 2 0 0 0
25 Nathan Colasanti 0 1 1 0 0 0
27 Bill Holtzer 1 0 1 0 2 0
44 Jackson Holzapfel 0 0 0 0 0 0
Totals 5 7 12 29 6

Padua Franciscan Bruins Goalies

# Name MIN SOG SV GA SV %
1 RJ Schuette 45:00 29 24 5 .828
Totals 45:00 29 24 5 .828

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
30 Brody Lerch 45:00 18 14 4 .778
Totals 45:00 18 14 4 .778

Game Details

  • Kent State Ice Arena, Loop Road, Kent, OH, USA