skip navigation
Walsh Jesuit Warriors
WJ
2 - 3 Final
HN
Holy Name Green Wave
1 2 3 T
Walsh Jesuit Warriors 2 0 0 2
Holy Name Green Wave 0 0 3 3

Game Totals

SCORING 1 2 3 T
Walsh Jesuit Warriors 2 0 0 2
Holy Name Green Wave 0 0 3 3
POWER PLAYS
Walsh Jesuit Warriors 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walsh Jesuit Warriors 8 4 7 19
Holy Name Green Wave 8 11 12 31
PENALTIES
Walsh Jesuit Warriors 4 minutes on 0 infractions
Holy Name Green Wave 0 minutes on 0 infractions

Scoring Summary

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Noah Bean 0 0 0 0 0 0
4 Noah Colasanti 0 0 0 0 0 0
5 Colin Cook 0 0 0 0 0 0
7 Matthew Lasker 0 0 0 0 2 0
9 Michael Lucia 0 0 0 0 0 0
10 David Wohlabaugh 0 0 0 0 0 0
11 Anthony Calleri 0 0 0 0 0 0
12 Jake Ambach 0 0 0 0 2 0
15 Jackson Kerscher 0 0 0 0 0 0
16 Sacha Trudel 0 1 1 0 0 0
17 PJ Calleri 2 0 2 0 0 0
18 Charlie Huscroft 0 0 0 0 0 0
21 Aiden Cook 0 0 0 0 0 0
23 Geremy Davison 0 2 2 0 0 0
25 Nathan Colasanti 0 0 0 0 0 0
27 Bill Holtzer 0 0 0 0 0 0
44 Jackson Holzapfel 0 0 0 0 0 0
Totals 2 3 5 19 4

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 3 0 3 0 0 0
5 Brock Bisler 0 0 0 0 0 0
6 Jacob Van Cleave 0 0 0 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 0 2 2 0 0 0
9 Atticus Durst 0 0 0 0 0 0
11 Seth Duncan 0 0 0 0 0 0
12 Joey Martin 0 2 2 0 0 0
15 Jacob Ledford 0 0 0 0 0 0
16 Sebastiano Layne 0 0 0 0 0 0
17 Patrick Ehlert 0 0 0 0 0 0
19 Jack Mohar 0 0 0 0 0 0
22 Brennan Dickey 0 0 0 0 0 0
24 Chris Callahan 0 0 0 0 0 0
Totals 3 4 7 31 0

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
31 Zach Firment 45:00 31 28 3 .903
Totals 45:00 31 28 3 .903

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Ross Conforto 45:00 19 17 2 .895
Totals 45:00 19 17 2 .895

Game Details

  • Quicken Loans Arena, Center Ct, Cleveland, OH, USA