skip navigation
Holy Name Green Wave
HN
4 - 3 Final
WJ
Walsh Jesuit Warriors
1 2 3 OT1 T
Holy Name Green Wave 2 1 0 1 4
Walsh Jesuit Warriors 0 1 2 0 3

Game Totals

SCORING 1 2 3 OT1 T
Holy Name Green Wave 2 1 0 1 4
Walsh Jesuit Warriors 0 1 2 0 3
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Holy Name Green Wave 8 8 8 4 28
Walsh Jesuit Warriors 7 7 9 6 29
PENALTIES
Holy Name Green Wave 14 minutes on 0 infractions
Walsh Jesuit Warriors 14 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Sonny Dalton 0 0 0 0 0 0
3 Kevin Habeeb 0 0 0 0 0 0
4 Milo Henry 0 0 0 0 0 0
5 Tyler Guarniere 2 0 2 0 0 0
6 Jacob Van Cleve 0 0 0 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 0 0 0 0 0 0
10 Ben Dougher 0 0 0 0 0 0
12 Joey Martin 1 1 2 0 2 0
14 Spencer Melcher 0 0 0 0 2 0
16 Sebastiano Layne 1 1 2 0 2 0
17 Patrick Ehlert 0 0 0 0 2 0
18 Mark Lang 0 0 0 0 2 0
19 Jack Mohar 0 1 1 0 0 0
22 Brennan Dickey 0 2 2 0 2 0
24 Chris Callahan 0 0 0 0 2 0
Totals 4 5 9 28 14

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Nick Neiger 0 0 0 0 0 0
4 Drew Rossiter 0 0 0 0 4 0
6 Connor Coughlin 0 0 0 0 0 0
7 Matthew Lasker 0 0 0 0 0 0
8 Jackson Hozapfel 0 0 0 0 0 0
9 Jonathan Gabriel 1 1 2 0 2 0
11 Anthony Calleri 0 0 0 0 0 0
12 Jake Ambach 0 0 0 0 0 0
13 Max Miotke 1 0 1 0 0 0
14 Steven LeVasseur 1 1 2 0 2 0
16 Sacha Trudel 0 0 0 0 2 0
17 PJ Calleri 0 0 0 0 2 0
18 Charlie Huscroft 0 0 0 0 0 0
19 Hunter Nalepka 0 0 0 0 0 0
21 Connor Cook 0 0 0 0 0 0
22 Jackson Carrell 0 0 0 0 0 0
23 Easton Kindall 0 1 1 0 2 0
25 Nathan Colasanti 0 0 0 0 0 0
Totals 3 3 6 29 14

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
1 Anna Cvitkovich 52:25 29 26 3 .897
Totals 52:25 29 26 3 .897

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
24 Jakhari Desphy 52:25 28 24 4 .857
Totals 52:25 28 24 4 .857

Game Details

  • KSU Ice Arena