High School Hockey in Ohio , Season

Walsh Jesuit Warriors

0

1 2 3 T
Walsh Jesuit Warriors 0 0 0 0
Padua Franciscan Bruins 1 1 1 3

Padua Franciscan Bruins

3

Shots on Goal

Team 1 2 3 Total
Walsh Jesuit Warriors 0 0 0 0
Padua Franciscan Bruins 0 0 0 0

Power Plays

Team PP PIM
Walsh Jesuit Warriors 0-0 0
Padua Franciscan Bruins 0-0 6

Walsh Jesuit Warriors

Skaters

# Name G A PIM
3 Cason Dilulio 0 0 0
4 Jonathan Heckman 0 0 0
5 Nathan Kuhns 0 0 0
6 Luke Passek 0 0 0
7 Keegan Sprang 0 0 0
8 Matthew Reikowski 0 0 0
9 Ryan Kersher 0 0 0
10 Michael Lindow 0 0 0
11 Dominick Calleri 0 0 0
12 Jagger Dalton 0 0 0
13 Kyle Bangston 0 0 0
15 James O'Toole 0 0 0
16 Vaughn Sprinzl 0 0 0
17 Daniel McClish 0 0 0
19 Andrew Holcomb 0 0 0
20 Anthony Grossi 0 0 0
21 Zane Wise 0 0 0
22 Ryan Holcomb 0 0 0
23 Joe Holtzer 0 0 0
25 Josh Weiner 0 0 0
28 Patrick McCarthy 0 0 0
45 Ethan Gallo 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Tavian Parks 45:00 40 37 LOSS
Totals: 45:00 40 37 0

Coaches

# Name Signature

Padua Franciscan Bruins

Skaters

# Name G A PIM
3 Joey Ungaro 0 0 0
4 Shane Becher 0 0 0
7 Luke Jordan 0 0 0
9 Liam Conway 0 1 0
10 Marcus Kane 0 0 0
12 Sal Boscarello 0 0 0
13 Mark Aponte 0 1 0
14 Max Matejcik 0 1 0
16 Colin Matier 1 1 0
17 Colton Adams 0 0 0
18 Shane Helman 1 0 0
19 Adam Mindzora 0 0 0
20 Yuri Bellina 0 1 6
21 Tegan Brown 1 0 0
23 Marcello Tabasso 0 0 0
25 Jack Olbrys 0 0 0
26 Andrew Young 0 0 0
Totals: 3 5 6

Goalies

# Name Min Sh Sv Dec
30 Aidan Knox 45:00 19 19 WIN
Totals: 45:00 19 19 0

Coaches

# Name Signature
Statistics Powered by