High School Hockey in Ohio , Season

Gilmour Academy Lancers

9

1 2 3 T
Gilmour Academy Lancers 5 2 2 9
Holy Name Green Wave 0 1 0 1

Holy Name Green Wave

1

Shots on Goal

Team 1 2 3 Total
Gilmour Academy Lancers 0 0 0 0
Holy Name Green Wave 0 0 0 0

Power Plays

Team PP PIM
Gilmour Academy Lancers 0-0 1
Holy Name Green Wave 0-0 4

Gilmour Academy Lancers

Skaters

# Name G A PIM
2 Connor Underwood 0 2 0
4 Jacob Malinas 0 0 0
5 Kyle Laws 2 2 0
8 Jakub Sedlacik 1 0 0
9 Aidan Priestley 0 3 0
10 Gavin Fielder 0 0 0
11 Shea Hofstrom 0 0 0
12 Colton Fairchild 0 0 0
13 Viktor Povozhaev 1 2 0
14 Jack Popovich 0 1 0
15 Jimmy Robida 0 0 0
16 Rocco Hice 0 0 1
18 Matthew Bauman 1 3 0
20 Luke Radke 1 1 0
21 Andrew Knaak 0 0 0
22 Brennen O'Neill 1 0 0
23 Nathan Turocy 0 0 0
24 Harry Rogers 0 1 0
25 Justin Wen 2 1 0
Totals: 9 16 1

Goalies

# Name Min Sh Sv Dec
31 Evan Underwood 45:00 8 7 WIN
Totals: 45:00 8 7 0

Coaches

# Name Signature

Holy Name Green Wave

Skaters

# Name G A PIM
3 Derrik Pierce 0 0 0
4 Aidan Licata 0 0 0
5 Louis Hulec 0 0 0
6 Brock Boomsa 0 0 4
8 Nick Ledford 0 0 0
9 Dennis Keeler 0 0 0
10 Jack McManamon 0 0 0
11 Andrew Mueller 0 0 0
14 Grant Krauth 0 0 0
15 Ian Greenhill 1 0 0
16 Brendan Kochtanek 0 0 0
17 Max Owsiak 0 0 0
18 Mike Zamiska 0 0 0
19 Gio Magistro 0 0 0
21 Nolan Patton 0 1 0
24 Dan Cardenas 0 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
30 Mathias Sizov 15:00 22 17 LOSS
31 Pete Rose 30:00 32 28 0
Totals: 45:00 54 45 0

Coaches

# Name Signature
Statistics Powered by