High School Hockey in Ohio , Season

Holy Name Green Wave

0

1 2 3 T
Holy Name Green Wave 0 0 0 0
Gilmour Academy Lancers 1 3 3 7

Gilmour Academy Lancers

7

Shots on Goal

Team 1 2 3 Total
Holy Name Green Wave 0 0 0 0
Gilmour Academy Lancers 0 0 0 0

Power Plays

Team PP PIM
Holy Name Green Wave 0-0 2
Gilmour Academy Lancers 0-0 2

Holy Name Green Wave

Skaters

# Name G A PIM
3 Derrik Pierce 0 0 0
4 Aidan Licata 0 0 0
5 Louis Hulec 0 0 0
6 Brock Boomsa 0 0 0
8 Nick Ledford 0 0 0
9 Dennis Keeler 0 0 0
10 Jack McManamon 0 0 0
11 Andrew Mueller 0 0 0
14 Grant Krauth 0 0 0
15 Ian Greenhill 0 0 0
16 Brendan Kochtanek 0 0 0
17 Max Owsiak 0 0 0
18 Mike Zamiska 0 0 0
19 Gio Magistro 0 0 0
21 Nolan Patton 0 0 2
24 Dan Cardenas 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
30 Mathias Sizov 45:00 51 44 LOSS
Totals: 45:00 51 44 0

Coaches

# Name Signature

Gilmour Academy Lancers

Skaters

# Name G A PIM
2 Connor Underwood 0 0 0
4 Jacob Malinas 0 0 0
5 Kyle Laws 1 1 0
8 Jakub Sedlacik 1 0 0
9 Aidan Priestley 0 4 2
10 Gavin Fielder 0 1 0
11 Shea Hofstrom 0 0 0
12 Colton Fairchild 0 0 0
13 Viktor Povozhaev 0 2 0
15 Jimmy Robida 2 0 0
16 Rocco Hice 1 0 0
18 Matthew Bauman 0 0 0
20 Luke Radke 0 2 0
21 Andrew Knaak 0 0 0
22 Brennen O'Neill 1 0 0
23 Nathan Turocy 0 0 0
24 Harry Rogers 1 0 0
25 Justin Wen 0 0 0
Totals: 7 10 2

Goalies

# Name Min Sh Sv Dec
1 Ian Anderson 45:00 4 4 WIN
Totals: 45:00 4 4 0

Coaches

# Name Signature
Statistics Powered by