High School Hockey in Ohio , Season

Walsh Jesuit Warriors

1

1 2 3 T
Walsh Jesuit Warriors 1 0 0 1
Padua Franciscan Bruins 2 0 1 3

Padua Franciscan Bruins

3

Shots on Goal

Team 1 2 3 Total
Walsh Jesuit Warriors 0 0 0 0
Padua Franciscan Bruins 0 0 0 0

Power Plays

Team PP PIM
Walsh Jesuit Warriors 0-0 2
Padua Franciscan Bruins 0-0 4

Walsh Jesuit Warriors

Skaters

# Name G A PIM
4 Noah Colasanti 0 0 0
5 Nathan Kuhns 0 1 2
6 Colton Ziehm 0 0 0
8 Matthew Reikowski 0 0 0
9 Ryan Kerscher 0 0 0
11 Dominick Calleri 0 0 0
12 Jagger Dalton 0 0 0
13 Parker Kufel 0 0 0
17 Daniel McClish 0 0 0
18 Kyle Bangston 0 0 0
19 Andrew Holcomb 0 0 0
20 Anthony Grossi 0 0 0
21 Aidan Cook 0 0 0
22 Ryan Holcomb 0 0 0
23 Joe Holtzer 1 0 0
25 Josh Weiner 0 0 0
28 Patrick McCarthy 0 0 0
42 Jackson Stahl 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
30 Brodie Lerch 45:00 19 17 LOSS
Totals: 45:00 19 17 0

Coaches

# Name Signature

Padua Franciscan Bruins

Skaters

# Name G A PIM
2 Josh Jarecki 0 1 0
3 Jack Smith 0 0 0
4 Shane Becher 0 0 0
9 Liam Conway 1 1 0
10 Marcus Kane 0 0 0
11 Ian Young 0 0 0
12 Joey Ungaro 0 0 0
13 Marky Aponte 0 0 0
14 Max Matejcik 0 0 0
15 Brock Bisler 1 0 0
16 Colin Matier 0 0 0
17 C. J. Walters 0 0 0
18 Shane Helman 0 0 2
19 Adam Mindzora 0 0 0
20 Yuri Bellina 0 1 2
21 Tegan Brown 1 0 0
23 Marcello Tabasso 0 0 0
24 Sal Boscarello 0 0 0
25 Jack Olbrys 0 0 0
26 Andrew Young 0 0 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
30 Aidan Knox 45:00 30 29 WIN
Totals: 45:00 30 29 0

Coaches

# Name Signature
Statistics Powered by