Futures League , Regular Season

Avalanche

3

1 2 T
Avalanche 1 2 3
Coyotes 5 4 9

Coyotes

9

Shots on Goal

Team 1 2 Total
Avalanche 0 0 0
Coyotes 0 0 0

Power Plays

Team PP PIM
Avalanche 0-0 0
Coyotes 0-0 0

Avalanche

Skaters

# Name G A PIM
2 Fisher Sims 0 0 0
4 Niklas Galvin 0 0 0
7 Brady Basinger 0 0 0
9 Cade Bradley 0 0 0
12 Henry Hannibal 0 0 0
13 James Sattler 0 0 0
16 Jake D'Amico 0 0 0
24 Sean Gilliam 0 0 0
25 Gus Durand 0 0 0
27 Josh Gray 2 0 0
29 Cooper Radillo 0 0 0
32 Danny Corcoran 0 0 0
33 Shane Triscari 1 0 0
34 Brooke Eisenhardt 0 0 0
44 Adam Coyne 0 0 0
88 Mandrake Harapiak 0 1 0
Totals: 3 1 0

Goalies

# Name Min Sh Sv Dec
1 Tony Piunno 50:00 26 17 0
Totals: 50:00 26 17 0

Coaches

# Name Signature

Coyotes

Skaters

# Name G A PIM
1 Levi Gallucci 1 1 0
2 Ben Lunato 0 0 0
13 Callan Dilulio 0 2 0
18 Greyson Metzger 2 3 0
19 Colten Huntington-Borgmann 0 0 0
21 Noah Logterman 1 0 0
24 Warner Lloyd 0 0 0
25 Dino Kotsanis 0 0 0
26 Aiden White 1 1 0
27 Noah Hardwick 0 0 0
34 Jake McClain 0 0 0
44 Nolan Overton 2 1 0
57 Colin Libbey 1 0 0
61 Paul Wright 0 0 0
77 Patrick Rose 1 1 0
Totals: 9 9 0

Goalies

# Name Min Sh Sv Dec
29 Rocco Coljohn 25:00 16 14 0
30 Alex Voll 25:00 2 1 0
Totals: 50:00 18 15 0

Coaches

# Name Signature
Statistics Powered by