Futures League , Regular Season

Devils

4

1 2 T
Devils 1 3 4
Rangers 1 4 5

Rangers

5

Shots on Goal

Team 1 2 Total
Devils 0 0 0
Rangers 0 0 0

Power Plays

Team PP PIM
Devils 0-0 0
Rangers 0-0 0

Devils

Skaters

# Name G A PIM
2 Gage Weaver 0 0 0
3 Eli Perrotta 0 0 0
4 Noah Chadima 0 1 0
7 Michael Marshall 0 1 0
8 Jack Barbieri 0 0 0
9 Tanner Duffy 0 0 0
10 Violet Ambroz 0 0 0
11 Hayden Helfer 2 0 0
13 Kellen Eisnaugle 0 0 0
15 Carter Smith 1 0 0
16 Carter Martin 0 0 0
17 Nick Vantiegham 0 0 0
21 Arthur Wallace 0 0 0
24 Brady Gibel 0 0 0
36 Nathan LePrevost 0 0 0
44 Cashion Kohler 1 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
29 Ryan Wilkinson 25:00 7 6 0
31 Angelo (AJ) Chiaravalle 25:00 9 5 0
Totals: 50:00 16 11 0

Coaches

# Name Signature

Rangers

Skaters

# Name G A PIM
2 Joseph Revnew 0 0 0
3 John Bzovi 1 0 0
4 Jack Sanders 0 0 0
7 Sebastian Dabb 0 0 0
8 Rilei Siedlecki 0 1 0
9 J.R. Kenney 0 0 0
10 Brayden Palmieri 0 0 0
11 Charlie Banaszak 0 0 0
13 Camden Fuehrer 1 1 0
15 Luke Osborn 0 0 0
16 Finn Bryan 0 0 0
17 Vincent Willock 3 0 0
21 Owen Scanlon 0 0 0
24 Aiden Roche 0 0 0
36 Taylor Zuik 0 0 0
44 Nathan Carlson 0 0 0
Totals: 5 2 0

Goalies

# Name Min Sh Sv Dec
29 Declan Cavanaugh 25:00 16 15 0
31 Brett Jankowski 25:00 12 9 0
Totals: 50:00 28 24 0

Coaches

# Name Signature
Statistics Powered by