Futures League , Regular Season

Sabres

0

1 2 T
Sabres 0 0 0
Leafs 3 2 5

Leafs

5

Shots on Goal

Team 1 2 Total
Sabres 0 0 0
Leafs 0 0 0

Power Plays

Team PP PIM
Sabres 0-0 0
Leafs 0-0 0

Sabres

Skaters

# Name G A PIM
2 Nolan Ignacio 0 0 0
4 Jacob Jackson 0 0 0
9 Lucas Opdycke 0 0 0
11 Luke Palmer 0 0 0
12 Ryan Roche 0 0 0
13 Cole Trainor 0 0 0
15 Xavier Silva 0 0 0
18 Dennis Keeler 0 0 0
20 Owen Toole 0 0 0
23 Jack Wood 0 0 0
25 Alexander Oliver 0 0 0
26 Colson Edwards 0 0 0
27 Matt Kennedy 0 0 0
29 Sam Elwell 0 0 0
34 Nathan Kuhns 0 0 0
40 Luke Skapoulas 0 0 0
77 Bryan Shaw 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
31 John Satanek 25:00 12 10 0
33 Dominic Filizetti 25:00 17 14 0
Totals: 50:00 29 24 0

Coaches

# Name Signature

Leafs

Skaters

# Name G A PIM
2 Tyler Mehalic 0 0 0
4 Michael Matthews 0 0 0
9 Petr Kowalewski 0 0 0
11 Gavin Jones 0 0 0
12 Aidan Pojman 2 0 0
13 Anthony Messina 0 0 0
15 Logan Brugmann 0 0 0
18 Reece Hricik 0 1 0
20 Jacob Nugent 0 0 0
23 Mitchell Tarnowski 1 0 0
25 Sam Wade 1 2 0
26 Jagger Dalton 0 0 0
27 Evan Hales 0 0 0
29 Owen Everhart 0 1 0
34 Ryder Beegun 0 1 0
40 Riley Kowal 1 0 0
77 Devan McCarty 0 0 0
Totals: 5 5 0

Goalies

# Name Min Sh Sv Dec
31 Dominic Shriver 25:00 12 12 0
33 Victor Willock 25:00 6 6 0
Totals: 50:00 18 18 0

Coaches

# Name Signature
Statistics Powered by