Futures League , Regular Season

Sabres

4

1 2 T
Sabres 2 2 4
Panthers 0 0 0

Panthers

0

Shots on Goal

Team 1 2 Total
Sabres 0 0 0
Panthers 0 0 0

Power Plays

Team PP PIM
Sabres 0-0 0
Panthers 0-0 0

Sabres

Skaters

# Name G A PIM
2 Nolan Ignacio 1 0 0
4 Jacob Jackson 0 1 0
9 Lucas Opdycke 1 0 0
11 Luke Palmer 0 0 0
12 Ryan Roche 0 0 0
13 Cole Trainor 0 0 0
15 Xavier Silva 0 0 0
18 Dennis Keeler 0 0 0
20 Owen Toole 0 2 0
23 Jack Wood 0 0 0
25 Alexander Oliver 0 0 0
26 Colson Edwards 0 0 0
27 Matt Kennedy 0 0 0
29 Sam Elwell 1 1 0
34 Nathan Kuhns 1 0 0
40 Luke Skapoulas 0 0 0
77 Bryan Shaw 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
31 John Satanek 25:00 13 13 0
33 Dominic Filizetti 25:00 12 12 0
Totals: 50:00 25 25 0

Coaches

# Name Signature

Panthers

Skaters

# Name G A PIM
3 Elliot Thompson 0 0 0
5 Tristan Rutledge 0 0 0
7 Cord Steigmeier 0 0 0
8 Brandon Jenkins 0 0 0
10 Christian Sidoti 0 0 0
14 Colin Matier 0 0 0
16 Reed Surrena 0 0 0
19 Greyson Drago 0 0 0
21 Jack Geffert 0 0 0
24 Nicholas Barta 0 0 0
29 Finn Brogan 0 0 0
32 Colton Fairchild 0 0 0
34 Marcus Kane 0 0 0
44 Ryan Schmitt 0 0 0
51 Matthew Salamone 0 0 0
62 Gavin Fryer 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Beau Sasseville 25:00 27 25 0
30 Cole Keller 25:00 13 11 0
Totals: 50:00 40 36 0

Coaches

# Name Signature
Statistics Powered by