Futures League , Regular Season

Leafs

4

1 2 T
Leafs 2 2 4
Panthers 0 1 1

Panthers

1

Shots on Goal

Team 1 2 Total
Leafs 0 0 0
Panthers 0 0 0

Power Plays

Team PP PIM
Leafs 0-0 0
Panthers 0-0 0

Leafs

Skaters

# Name G A PIM
2 Tyler Mehalic 0 0 0
4 Michael Matthews 0 0 0
9 Petr Kowalewski 0 0 0
11 Gavin Jones 0 0 0
12 Aidan Pojman 0 3 0
13 Anthony Messina 0 0 0
15 Logan Brugmann 0 0 0
18 Reece Hricik 1 0 0
20 Jacob Nugent 0 0 0
23 Mitchell Tarnowski 0 0 0
25 Sam Wade 2 0 0
26 Jagger Dalton 0 0 0
27 Evan Hales 0 0 0
29 Owen Everhart 0 0 0
34 Ryder Beegun 0 0 0
40 Riley Kowal 1 0 0
77 Devan McCarty 0 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
33 Victor Willock 50:00 25 24 0
Totals: 50:00 25 24 0

Coaches

# Name Signature

Panthers

Skaters

# Name G A PIM
3 Elliot Thompson 0 0 0
5 Tristan Rutledge 0 0 0
7 Cord Steigmeier 0 0 0
8 Brandon Jenkins 0 0 0
10 Christian Sidoti 0 0 0
14 Colin Matier 0 0 0
16 Reed Surrena 0 0 0
19 Greyson Drago 0 0 0
21 Jack Geffert 0 0 0
24 Nicholas Barta 0 0 0
29 Finn Brogan 0 0 0
32 Colton Fairchild 0 0 0
34 Marcus Kane 0 0 0
44 Ryan Schmitt 1 0 0
51 Matthew Salamone 0 0 0
62 Gavin Fryer 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Beau Sasseville 25:00 22 20 0
30 Cole Keller 25:00 15 14 0
Totals: 50:00 37 34 0

Coaches

# Name Signature
Statistics Powered by