Futures League , Regular Season

Leafs

2

1 2 T
Leafs 1 1 2
Sabres 1 4 5

Sabres

5

Shots on Goal

Team 1 2 Total
Leafs 0 0 0
Sabres 0 0 0

Power Plays

Team PP PIM
Leafs 0-0 0
Sabres 0-0 0

Leafs

Skaters

# Name G A PIM
2 Tyler Mehalic 0 0 0
4 Michael Matthews 0 0 0
9 Petr Kowalewski 0 0 0
11 Gavin Jones 1 0 0
12 Aidan Pojman 1 0 0
13 Anthony Messina 0 0 0
15 Logan Brugmann 0 0 0
18 Reece Hricik 0 1 0
20 Jacob Nugent 0 0 0
23 Mitchell Tarnowski 0 0 0
25 Sam Wade 0 0 0
26 Jagger Dalton 0 0 0
27 Evan Hales 0 0 0
29 Owen Everhart 0 0 0
34 Ryder Beegun 0 0 0
40 Riley Kowal 0 1 0
77 Devan McCarty 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
31 Dominic Shriver 25:00 15 11 0
33 Victor Willock 25:00 8 7 0
Totals: 50:00 23 18 0

Coaches

# Name Signature

Sabres

Skaters

# Name G A PIM
2 Nolan Ignacio 0 0 0
4 Jacob Jackson 0 0 0
9 Lucas Opdycke 0 1 0
11 Luke Palmer 0 1 0
12 Ryan Roche 0 0 0
13 Cole Trainor 1 0 0
15 Xavier Silva 2 0 0
18 Dennis Keeler 1 1 0
20 Owen Toole 0 0 0
23 Jack Wood 0 0 0
25 Alexander Oliver 0 0 0
26 Colson Edwards 2 0 0
27 Matt Kennedy 0 0 0
29 Sam Elwell 0 1 0
34 Nathan Kuhns 0 0 0
40 Luke Skapoulas 0 0 0
77 Bryan Shaw 0 0 0
Totals: 6 4 0

Goalies

# Name Min Sh Sv Dec
31 John Satanek 25:00 15 14 0
33 Dominic Filizetti 25:00 16 15 0
Totals: 50:00 31 29 0

Coaches

# Name Signature
Statistics Powered by