Futures League , Regular Season

Leafs

6

1 2 T
Leafs 4 2 6
Bruins 0 1 1

Bruins

1

Shots on Goal

Team 1 2 Total
Leafs 0 0 0
Bruins 0 0 0

Power Plays

Team PP PIM
Leafs 0-0 0
Bruins 0-0 0

Leafs

Skaters

# Name G A PIM
2 Tyler Mehalic 0 0 0
4 Michael Matthews 0 0 0
9 Petr Kowalewski 0 0 0
11 Gavin Jones 0 0 0
12 Aidan Pojman 1 0 0
13 Anthony Messina 0 0 0
15 Logan Brugmann 0 0 0
18 Reece Hricik 0 0 0
20 Jacob Nugent 0 0 0
23 Mitchell Tarnowski 0 0 0
25 Sam Wade 2 1 0
26 Jagger Dalton 0 0 0
27 Evan Hales 0 0 0
29 Owen Everhart 2 1 0
34 Ryder Beegun 0 0 0
40 Riley Kowal 0 1 0
77 Devan McCarty 1 0 0
Totals: 6 3 0

Goalies

# Name Min Sh Sv Dec
31 Dominic Shriver 25:00 17 16 0
33 Victor Willock 25:00 6 6 0
Totals: 50:00 23 22 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM
3 Alessio Simpson 0 0 0
5 James Mellas 0 0 0
7 George Blaskovic 0 0 0
8 Luca Garofalo 1 0 0
10 Marky Aponte 0 0 0
14 Sebastian FitzGerald 0 0 0
16 Benjamin Emerson 0 0 0
19 Ryan Peterman 0 0 0
21 Athanasi Kotsanis 0 0 0
24 Sean Sterling 0 0 0
28 Mitch Langal 0 0 0
29 Mark Mellas 0 0 0
32 Max Matejcik 0 0 0
34 Nicolas Rios 0 0 0
44 Tegan Brown 0 0 0
51 Kevin Drake 0 0 0
62 Jonathan Klimkowski 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Nordaune 25:00 24 22 0
30 Brady Pietruszka 25:00 25 21 0
Totals: 50:00 49 43 0

Coaches

# Name Signature
Statistics Powered by