Futures League , Regular Season

Leafs

5

1 2 T
Leafs 3 2 5
Panthers 1 2 3

Panthers

3

Shots on Goal

Team 1 2 Total
Leafs 0 0 0
Panthers 0 0 0

Power Plays

Team PP PIM
Leafs 0-0 0
Panthers 0-0 0

Leafs

Skaters

# Name G A PIM
2 Tyler Mehalic 0 0 0
4 Michael Matthews 0 0 0
9 Petr Kowalewski 0 0 0
11 Gavin Jones 0 0 0
12 Aidan Pojman 0 1 0
13 Anthony Messina 1 1 0
15 Logan Brugmann 1 0 0
18 Reece Hricik 0 0 0
20 Jacob Nugent 0 1 0
23 Mitchell Tarnowski 0 0 0
25 Sam Wade 1 1 0
26 Jagger Dalton 0 0 0
27 Evan Hales 0 0 0
29 Owen Everhart 0 0 0
34 Ryder Beegun 0 0 0
40 Riley Kowal 1 0 0
77 Devan McCarty 1 0 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
31 Dominic Shriver 25:00 15 13 0
33 Victor Willock 25:00 15 14 0
Totals: 50:00 30 27 0

Coaches

# Name Signature

Panthers

Skaters

# Name G A PIM
3 Elliot Thompson 0 0 0
5 Tristan Rutledge 0 0 0
7 Cord Steigmeier 0 1 0
8 Brandon Jenkins 0 1 0
10 Christian Sidoti 0 0 0
14 Colin Matier 0 0 0
16 Reed Surrena 0 0 0
19 Greyson Drago 1 0 0
21 Jack Geffert 0 0 0
24 Nicholas Barta 0 0 0
29 Finn Brogan 0 0 0
32 Colton Fairchild 1 0 0
34 Marcus Kane 0 0 0
44 Ryan Schmitt 0 0 0
51 Matthew Salamone 0 0 0
62 Gavin Fryer 1 1 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
1 Beau Sasseville 25:00 11 8 0
30 Cole Keller 25:00 15 13 0
Totals: 50:00 26 21 0

Coaches

# Name Signature
Statistics Powered by