Futures League , Regular Season

Canucks

7

1 2 T
Canucks 5 2 7
Kings 1 4 5

Kings

5

Shots on Goal

Team 1 2 Total
Canucks 0 0 0
Kings 0 0 0

Power Plays

Team PP PIM
Canucks 0-0 0
Kings 0-0 0

Canucks

Skaters

# Name G A PIM
2 Will Kehres 0 1 0
3 Mark Berglund 1 1 0
4 Ryan Holcomb 0 0 0
7 Luke Perrotta 0 0 0
8 Maclin Stupay 0 0 0
9 George Furey 1 0 0
10 Will Brokaw 0 0 0
11 Nicholas Humphrey 0 0 0
13 Braden Esenwine 1 0 0
15 Jack Camp 1 0 0
16 Tyler Lencewicz 0 3 0
17 Shane Helman 2 0 0
19 Jack Kehres 0 0 0
21 Liam Conway 1 1 0
24 Zach Zahoranski 0 0 0
36 Benjamin Nadzam 0 0 0
44 Andrew Bernard 0 0 0
Totals: 7 6 0

Goalies

# Name Min Sh Sv Dec
1 Aiden Orlikowski 25:00 11 10 0
30 Cooper Mears 25:00 14 10 0
Totals: 50:00 25 20 0

Coaches

# Name Signature

Kings

Skaters

# Name G A PIM
5 Gavin George 0 0 0
7 Owen Zawadzki 0 1 0
8 Sam Meisinger 0 0 0
9 Benjamin Lishing 0 0 0
14 Xanner Danner 0 0 0
18 Jackson Duffy 0 1 0
19 Logan Rechin 0 1 0
21 Jake Riegler 0 0 0
23 Raiven Ignacio 0 0 0
24 Ryan Rucinski 0 0 0
26 Christian Gier 1 0 0
27 Josh Szopo 1 1 0
32 Omar Khaled 1 0 0
37 Logan Miller 0 1 0
41 Emmet Schuler 0 0 0
43 Geoff Lapsevich 2 0 0
61 Carson Kostka 0 0 0
Totals: 5 5 0

Goalies

# Name Min Sh Sv Dec
29 Dylan Galka 25:00 16 14 0
31 Sophia Bellina 25:00 20 15 0
Totals: 50:00 36 29 0

Coaches

# Name Signature
Statistics Powered by