High School Hockey in Ohio , Season

St. Edward Eagles

10

1 2 3 T
St. Edward Eagles 2 4 4 10
Padua Franciscan Bruins 0 0 0 0

Padua Franciscan Bruins

0

Shots on Goal

Team 1 2 3 Total
St. Edward Eagles 0 0 0 0
Padua Franciscan Bruins 0 0 0 0

Power Plays

Team PP PIM
St. Edward Eagles 0-0 4
Padua Franciscan Bruins 0-0 10

St. Edward Eagles

Skaters

# Name G A PIM
4 Sean Kolenich 0 3 0
5 Jack O'Sullivan 0 1 0
6 Seamus Kennedy 1 0 0
7 Graham Freeworth 0 1 2
8 Atticus Durst 0 0 0
9 Carson Kostka 0 0 0
10 Jack Mansour 2 1 0
11 Ethan Critzer 0 1 0
12 Hayden Payne 0 0 0
14 Joshua Szopo 2 0 0
15 Zach Bell 1 0 2
17 Sam Meisinger 0 0 0
18 Ryan Schmitt 0 0 0
19 Ryan Steckle 0 0 0
21 Ryan Dunn 2 4 0
22 Noah Schultz 1 2 0
24 Lucas Newton 1 1 0
25 Danny Enovitch 0 0 0
Totals: 10 14 4

Goalies

# Name Min Sh Sv Dec
30 Jackson Miller 45:00 8 8 WIN
Totals: 45:00 8 8 0

Coaches

# Name Signature

Padua Franciscan Bruins

Skaters

# Name G A PIM
2 Yuri Bellina 0 0 0
3 Jack Smith 0 0 4
4 Andrew Lampa 0 0 0
5 Seth Kaiser 0 0 0
7 Luke Jordan 0 0 0
8 Collin Matier 0 0 0
9 Liam Conway 0 0 0
10 Giovanni Iannelli 0 0 2
11 Kevin Monnolly 0 0 0
12 Mason Theus 0 0 0
13 Marky Aponte 0 0 0
15 Brock Bisler 0 0 0
16 Joey Ungaro 0 0 0
18 Shane Helman 0 0 2
19 Adam Mindroza 0 0 0
20 Britton Helman 0 0 2
21 Tegan Brown 0 0 0
23 Marciello Tabasso 0 0 0
24 Conor Nagle 0 0 0
26 Andrew Ocilka 0 0 0
Totals: 0 0 10

Goalies

# Name Min Sh Sv Dec
1 Michael Masen 15:00 14 10 0
30 Aiden Knox 30:00 32 26 LOSS
Totals: 45:00 46 36 0

Coaches

# Name Signature
Statistics Powered by