Ohio Hockey Project Summer Elite League , Season

Rockets

10

1 2 3 T
Rockets 4 6 0 10
Tropics HC 2 4 0 6

Tropics HC

6

Shots on Goal

Team 1 2 3 Total
Rockets 0 0 0 0
Tropics HC 0 0 0 0

Power Plays

Team PP PIM
Rockets 0-0 0
Tropics HC 0-0 0

Rockets

Skaters

# Name G A PIM
2 Dan Menges 1 1 0
4 Andy Perrott 0 0 0
7 Josh Norman 2 2 0
9 Walker Sommer 0 0 0
12 Freddy Gerard 1 1 0
14 Nick Erker 0 1 0
15 Charlie Gerard 5 2 0
17 Josh Nenadal 0 0 0
19 Logan Cleary 0 1 0
20 Anthony Bates 0 0 0
24 Sean Bauchens 0 0 0
26 Kevin Perrott 0 0 0
27 Alex Norman 0 0 0
29 Alex Houston 0 0 0
44 Eric Malcarney 1 1 0
Totals: 10 9 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Tropics HC

Skaters

# Name G A PIM
2 Russ Sinkewich 0 0 0
4 Connor Kucharski 0 0 0
5 Jason Fritsche 0 0 0
7 Austin Pooley 0 0 0
10 Carson Meyer 0 0 0
12 Mike Tish 0 0 0
13 Colin Price 2 2 0
16 Justin Phenney 2 0 0
19 Tim Manning 0 0 0
20 Curtis Hall 2 2 0
21 JR Perdion 0 0 0
22 Lauren Bernard 0 0 0
26 Quinn Warmuth 0 1 0
27 Patrick Ault 0 0 0
30 Evan Moyse 0 0 0
86 Ted Stueber 0 0 0
Totals: 6 5 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by