Ohio Hockey Project Summer Elite League , Season

Kings

3

1 2 3 T
Kings 2 1 0 3
District 5 3 3 0 6

District 5

6

Shots on Goal

Team 1 2 3 Total
Kings 0 0 0 0
District 5 0 0 0 0

Power Plays

Team PP PIM
Kings 0-0 0
District 5 0-0 0

Kings

Skaters

# Name G A PIM
2 Will McGoughran 0 0 0
3 Jamie Young 0 0 0
5 Jake Newton 0 0 0
9 Kyle Cook 0 0 0
12 Bryan Sienerth 0 0 0
15 Kevin Irwin 0 1 0
16 Joe Iademarco 0 0 0
17 Drew Magyar 1 0 0
19 Trevor Lewandoski 0 0 0
20 Tommy Parran 0 0 0
21 Dawson Dipietro 0 0 0
27 Tyler Kallay 0 0 0
31 Danny Fielding 0 0 0
61 Tyler Harkins 0 1 0
84 Matt Hartman 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

District 5

Skaters

# Name G A PIM
2 Nick Jenny 1 1 0
5 Emack Bentley 1 0 0
7 Brendan Walkom 0 2 0
9 Aiden Spellacy 0 0 0
11 Justin Addamo 1 0 0
12 Andrew Wells 0 0 0
16 Aiden Beck 0 0 0
20 Spencer Schons 1 0 0
21 Phil Quetell 0 0 0
24 Ryan Herpy 0 0 0
25 Andrew Quetell 0 0 0
28 Jacob Gaydos 0 1 0
29 Luke Bell 0 0 0
44 Tim Gettinger 2 0 0
Totals: 6 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by