High School Hockey in Ohio , Regular Season

Upper Arlington Golden Bears

0

1 2 3 OT1 OT2 T
Upper Arlington Golden Bears 0 0 0 0 0 0
Gilmour Academy Lancers 0 0 0 0 0 0

Gilmour Academy Lancers

0

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Upper Arlington Golden Bears 12 6 7 2 0 27
Gilmour Academy Lancers 6 7 7 4 0 24

Power Plays

Team PP PIM
Upper Arlington Golden Bears 0-0 12
Gilmour Academy Lancers 0-0 14

Upper Arlington Golden Bears

Skaters

# Name G A PIM
1 Sam Cannon 0 0 2
2 Andrew DeVoe 0 0 0
3 Todd Bainbridge 0 0 0
8 Charlie Linzell 0 0 0
9 TristenĀ  Elmhurst 0 0 2
13 Adam Karap 0 0 0
18 Max Robins 0 0 0
19 Whitty Tevonian 0 0 2
21 Tim Kramer 0 0 0
24 Carson Gresock 0 0 0
25 Will Cohen 0 0 2
31 Caden Callaghan 0 0 0
36 Nolan Adams 0 0 0
41 Duncan MacDonald 0 0 0
42 Sam Burns 1 0 2
45 Noah Domagalski 0 0 0
48 Will Lawless 0 1 2
52 TrevorĀ  Williams 0 0 0
Totals: 1 1 12

Goalies

# Name Min Sh Sv Dec
35 Garrett Alderman 45:00 24 24 WIN
Totals: 45:00 24 24 0

Coaches

# Name Signature

Gilmour Academy Lancers

Skaters

# Name G A PIM
2 Connor Underwood 0 0 0
3 John Kohanski 0 0 0
4 Geno Oprisiu 0 0 0
5 Vince Stafford 0 0 2
6 Gavin Riddle 0 0 0
8 Kessel Richards 0 0 4
9 Frankie Valenti 0 0 0
10 Charlie Tuggey 0 0 2
11 Bryce Hofstrom 0 0 0
12 Joe Roddy 0 0 0
13 Justin Evans 0 0 0
14 Shea Hofstrom 0 0 0
16 Anthony Iacobell 0 0 0
17 Jake Howse 0 0 2
18 Jack Starr 0 0 0
19 Max Treppo 0 0 0
20 Danylo Sovivskyi 0 0 0
22 Luke Robertson 0 0 4
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
30 Tobias Herlong 45:00 25 25 TIE
Totals: 45:00 25 25 0

Coaches

# Name Signature
Statistics Powered by