Ohio Hockey Project Summer Elite League , Season

Kings

3

1 2 T
Kings 1 2 3
District 5 2 3 5

District 5

5

Shots on Goal

Team 1 2 Total
Kings 0 0 0
District 5 0 0 0

Power Plays

Team PP PIM
Kings 0-0 0
District 5 0-0 0

Kings

Skaters

# Name G A PIM
3 Jamie Young 0 0 0
5 Trevor Lewandoski 0 0 0
6 Kyle Cook 1 0 0
7 Bryan Sienerth 0 0 0
8 Kevin Irwin 1 1 0
15 Tyler Harkins 0 0 0
16 C. J. Valerian 0 0 0
17 Jake Houson 0 1 0
18 Eric Malcarney 0 0 0
19 Dan Menges 0 1 0
21 Ian Robertson 0 0 0
24 Liam McDermott 0 0 0
27 Nick Walters 0 0 0
29 Colin Purcell 0 0 0
32 Matt Hartman 1 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

District 5

Skaters

# Name G A PIM
1 Adam Scheel 0 0 0
1 Charles Williams 0 0 0
3 Ryan Herpy 0 2 0
5 Jacob Gaydos 1 0 0
12 Andrew Quetell 0 0 0
13 Aiden Beck 1 2 0
14 Phil Quetell 0 0 0
16 Aidan Spellacy 2 1 0
18 Andrew Wells 0 0 0
19 Spencer Schons 0 0 0
21 Tim Gettinger 0 0 0
24 Kenny Ryan 0 0 0
34 Justin Wells 0 0 0
44 Emack Bentley 1 0 0
47 Brendan Walkom 0 0 0
55 Zack Kisel 0 0 0
Totals: 5 5 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by