Ohio Hockey Project Summer Elite League , Season

Whalers

2

1 2 OT1 T
Whalers 1 1 0 2
Tropics HC 0 2 1 3

Tropics HC

3

Shots on Goal

Team 1 2 OT1 Total
Whalers 0 0 0 0
Tropics HC 0 0 0 0

Power Plays

Team PP PIM
Whalers 0-0 0
Tropics HC 0-0 0

Whalers

Skaters

# Name G A PIM
5 Jared Tyson 0 0 0
6 Will McGoughran 0 0 0
11 Joe Kummerl 0 0 0
12 Jake Faiella 0 0 0
16 Ryan Bruss 0 0 0
17 Jared Fielden 0 0 0
20 Jared Lavender 0 0 0
21 Joe Sposit 0 0 0
23 Mike Zenone 0 0 0
24 Vinny Buttitta 0 0 0
34 Jon Buttitta 0 1 0
44 Joey Trobenter 1 0 0
68 Jamie Bucell 1 0 0
72 Greg Prybylski 0 1 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Tropics HC

Skaters

# Name G A PIM
1 Evan Moyse 0 0 0
2 Jason Fritsche 0 0 0
5 Charlie Cook 0 0 0
6 Cisco Martinez 0 0 0
7 Patrick Ault 0 0 0
10 Curtis Hall 1 0 0
12 Tyler Groth 0 1 0
13 Tim Manning 1 0 0
17 Zach Richterman 1 0 0
19 Justin Phenney 0 0 0
22 Colin Price 0 0 0
24 Tyler Kallay 0 0 0
26 Russ Sinkewich 0 0 0
34 Connor Kucharski 0 1 0
41 Charlie Gortz 0 0 0
56 Quinn Warmuth 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by