Ohio Hockey Project Summer Elite League , Season

Tropics HC

6

1 2 T
Tropics HC 3 3 6
Whalers 0 2 2

Whalers

2

Shots on Goal

Team 1 2 Total
Tropics HC 0 0 0
Whalers 0 0 0

Power Plays

Team PP PIM
Tropics HC 0-0 0
Whalers 0-0 0

Tropics HC

Skaters

# Name G A PIM
1 Evan Moyse 0 0 0
2 Jason Fritsche 0 0 0
5 Charlie Cook 1 0 0
6 Cisco Martinez 0 0 0
7 Patrick Ault 0 0 0
10 Curtis Hall 0 1 0
12 Tyler Groth 0 0 0
13 Tim Manning 2 0 0
17 Zach Richterman 1 0 0
19 Justin Phenney 0 1 0
22 Colin Price 1 1 0
24 Tyler Kallay 0 1 0
26 Russ Sinkewich 0 1 0
34 Connor Kucharski 0 0 0
41 Charlie Gortz 0 0 0
56 Quinn Warmuth 1 0 0
Totals: 6 5 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Whalers

Skaters

# Name G A PIM
5 Jared Tyson 0 0 0
6 Will McGoughran 0 0 0
11 Joe Kummerl 0 0 0
12 Jake Faiella 0 0 0
16 Ryan Bruss 0 0 0
17 Jared Fielden 0 0 0
20 Jared Lavender 1 0 0
21 Joe Sposit 0 1 0
23 Mike Zenone 0 0 0
24 Vinny Buttitta 0 0 0
34 Jon Buttitta 0 0 0
44 Joey Trobenter 0 0 0
68 Jamie Bucell 1 0 0
72 Greg Prybylski 0 1 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by